Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23169
Author(s): | Brandão, F. J.S. Paio, A. Sousa, J. P. Rato, V. |
Date: | 2015 |
Title: | Cork re-wall: computational methods of automatic generation and digital fabrication of cork partition walls for building renovation |
Volume: | 2 |
Pages: | 86 - 93 |
Event title: | XIX Congresso da Sociedade Ibero-americana de Gráfica Digital 2015 |
ISSN: | 2318-6968 |
ISBN: | 978-85-8039-136-7 |
DOI (Digital Object Identifier): | 10.5151/despro-sigradi2015-30111 |
Keywords: | Cork Wood frame Digital fabrication Renovation Parametric design |
Abstract: | Developments in computational design methods and their integration with digital fabrication processes are ushering a customized fabrication paradigm. This paradigm is particularly suited to renovation of old buildings built with traditional construction techniques, a diversified corpus in which interventions are surgical and unique, and where partition walls play the central role. Insulation Cork Board and OSB, natural and renewable materials, can have an important role in a material system that responds to this context. Cork re-Wall is a parametrically modeled construction system and a file-to-factory digital process to generate high quality custom solutions to respond to diverse renovation design challenges. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceObject_30526.pdf | Versão Editora | 3,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.