Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/21330
Author(s): | Andrusca, M. Adam, M. Dragomir, A. Lunca, E. Seeram, R. Postolache, O. |
Date: | 2020 |
Title: | Condition monitoring system and faults detection for impedance bonds from railway infrastructure |
Volume: | 10 |
Number: | 18 |
ISSN: | 2076-3417 |
DOI (Digital Object Identifier): | 10.3390/app10186167 |
Keywords: | Return circuit Monitoring device Sensors Diagnosis Thermal stress |
Abstract: | Nowadays, sensors and condition monitoring systems are expanding rapidly and becoming cheaper. This contributes to increasing developments in condition monitoring in railway transport infrastructure. A condition monitoring system that uses an online device and sensors to acquire electrical parameters from railway infrastructure has been developed and applied for fault detection and diagnosis of impedance bonds. The impedance bond condition is monitored in real-time using current and temperature sensors, providing early warning if predefined thresholds are exceeded in terms of currents, imbalance currents, and temperatures. The proposed method and the developed monitoring device have been validated in the railway laboratory to confirm its capability to detect defects. The acquired parameters from impedance bonds are used to extract thermal stresses and technical conditions of this equipment. Experimental results and appropriate data analysis are included in the article. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
applsci-10-06167.pdf | Versão Editora | 2,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.