Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20553
Author(s): | Chinelato, R. S. de C. Tavares, S. M. de O. e M. Ferreira, M. C. Valentini, F. |
Date: | 2020 |
Title: | Perception of organizational politics, psychological safety climate, and work engagement: A cross-level analysis using hierarchical linear modeling |
Journal title: | Anales de Psicologia |
Volume: | 36 |
Number: | 2 |
Pages: | 348 - 360 |
Reference: | Chinelato, R. S. de C., Tavares, S. M. de O. e M., Ferreira, M. C., & Valentini, F. (2020). Perception of organizational politics, psychological safety climate, and work engagement: A cross-level analysis using hierarchical linear modeling. Anales de Psicologia, 36(2), 348-360. http://doi.org/10.6018/analesps.368621 |
ISSN: | 0212-9728 |
DOI (Digital Object Identifier): | 10.6018/analesps.368621 |
Keywords: | Organizational politics Employee engagement Organizational climate Multilevel analysis |
Abstract: | The purpose of this research was to empirically test the hypothesis that the organizational psychological safety climate and the perception of organizational politics predict the extent to which employees feel engaged in their work. Using hierarchical linear modeling and data collected from 1,244 employees in 64 organizations, organizational level psycho-logical safety climate and employee-level perception of organizational politics predicted employee work engagement. There was also an unexpected significant cross-level interaction, so that the negative effect of the perception of organizational politics was amplified in organizations with a positive psychological safety climate. In other words, organizational psychological safety benefits the work engagement of individuals more when they perceive the existence of low organizational politics. The results offer in-sight into the mechanisms by which the perceived organizational context may influence employees‟ work engagement and highlight the importance for the perceived organizational consistency in the promotion of work engagement within their organization. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_101534.pdf | 686,55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.