Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/20553
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Chinelato, R. S. de C. | - |
dc.contributor.author | Tavares, S. M. de O. e M. | - |
dc.contributor.author | Ferreira, M. C. | - |
dc.contributor.author | Valentini, F. | - |
dc.date.accessioned | 2020-07-01T15:00:41Z | - |
dc.date.available | 2020-07-01T15:00:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chinelato, R. S. de C., Tavares, S. M. de O. e M., Ferreira, M. C., & Valentini, F. (2020). Perception of organizational politics, psychological safety climate, and work engagement: A cross-level analysis using hierarchical linear modeling. Anales de Psicologia, 36(2), 348-360. http://doi.org/10.6018/analesps.368621 | - |
dc.identifier.issn | 0212-9728 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20553 | - |
dc.description.abstract | The purpose of this research was to empirically test the hypothesis that the organizational psychological safety climate and the perception of organizational politics predict the extent to which employees feel engaged in their work. Using hierarchical linear modeling and data collected from 1,244 employees in 64 organizations, organizational level psycho-logical safety climate and employee-level perception of organizational politics predicted employee work engagement. There was also an unexpected significant cross-level interaction, so that the negative effect of the perception of organizational politics was amplified in organizations with a positive psychological safety climate. In other words, organizational psychological safety benefits the work engagement of individuals more when they perceive the existence of low organizational politics. The results offer in-sight into the mechanisms by which the perceived organizational context may influence employees‟ work engagement and highlight the importance for the perceived organizational consistency in the promotion of work engagement within their organization. | eng |
dc.language.iso | eng | - |
dc.publisher | Editum - Servicio de Publicaciones de la Universidad de Murcia | - |
dc.rights | openAccess | - |
dc.subject | Organizational politics | eng |
dc.subject | Employee engagement | eng |
dc.subject | Organizational climate | eng |
dc.subject | Multilevel analysis | eng |
dc.title | Perception of organizational politics, psychological safety climate, and work engagement: A cross-level analysis using hierarchical linear modeling | eng |
dc.title.alternative | Percepción de las políticas organizacionales, clima de seguridad psicológica y compromiso con el trabajo: Un análisis cruzado usando mo delos jerárquicos lineales | es |
dc.type | article | - |
dc.pagination | 348 - 360 | - |
dc.peerreviewed | yes | - |
dc.journal | Anales de Psicologia | - |
dc.volume | 36 | - |
dc.number | 2 | - |
degois.publication.issue | 2 | - |
dc.date.updated | 2024-06-12T09:43:58Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.6018/analesps.368621 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
iscte.subject.ods | Saúde de qualidade | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-101534 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:000526076300018 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85086034960 | - |
iscte.journal | Anales de Psicologia | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_101534.pdf | 686,55 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.