Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20077
Author(s): | Goritz, A. Kolleck, N. Jörgens, H. |
Date: | 2019 |
Title: | Education for sustainable development and climate change education: the potential of social network analysis based on twitter data |
Volume: | 11 |
Number: | 19 |
ISSN: | 2071-1050 |
DOI (Digital Object Identifier): | 10.3390/su11195499 |
Keywords: | Education for sustainable development (ESD) Climate change education (CCE) Social network analysis (SNA) Network governance International organizations United Nations Educational Scientific and Cultural Organization (UNESCO) United Nations Framework Convention on Climate Change (UNFCCC) |
Abstract: | Education is considered as an essential tool for achieving sustainability-related goals. In this regard, Education for Sustainable Development (ESD) and Climate Change Education (CCE) have become prominent concepts. Central characteristics of both concepts influence the non-hierarchical network governance structure that has formed around them: (1) their international origin, (2) the conceptual ambiguity that surrounds them, and (3) the limited implementing power of international organizations, who developed these concepts. Hence, networks are essential to ESD and CCE, however, only few studies have used Social Network Analysis (SNA) techniques to analyze their governance structure. The aim of this article is to illustrate how to use SNA, based on Twitter data, as an approach to examine the governance structure that has developed around ESD and CCE. We conduct an illustrative SNA, using Twitter data during three global climate change summits (2015-2017) to examine CCE-specific debates and identify actors exerting the most influence. We find that international organizations and international treaty secretariats are most influential across all years of the analysis and moreover, are represented most often. These findings show that using SNA based on Twitter data offers promising possibilities to better understand the governance structure and processes around both concepts. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Goritz etal 2019 - Education for Sustainable Development and Climate Change Education.pdf | Versão Editora | 696,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.