Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferreira, M. A. M. | - |
dc.date.accessioned | 2018-06-12T15:20:20Z | - |
dc.date.available | 2018-06-12T15:20:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1548-6583 | - |
dc.identifier.uri | http://hdl.handle.net/10071/16126 | - |
dc.description.abstract | Epidemics still happen, being the annual influenza outbreaks examples of such occurrences. To estimate the epidemic period length is imperative because, in this period, it is necessary to strengthen the health care, through extra availability in human and material resources. So, a huge increase of expenses occurs. As a pandemic is an epidemic with a great population and geographical dissemination, more appropriately this happens with the pandemic period. Mainly using results on the M|G|? queue busy period, it is presented an application of this queue system to the pandemic period’s parameters and distribution function study. | eng |
dc.language.iso | eng | - |
dc.publisher | David Publishing | - |
dc.relation | UID/MULTI/4466/2016 | - |
dc.rights | openAccess | por |
dc.subject | M|G|? | eng |
dc.subject | Busy period | eng |
dc.subject | Pandemic | eng |
dc.subject | Cost | eng |
dc.title | An approach with a queue system to the pandemic period study | eng |
dc.type | article | - |
dc.pagination | 288 - 290 | - |
dc.peerreviewed | yes | - |
dc.journal | Journal of Modern Accounting and Auditing | - |
dc.volume | 14 | - |
dc.number | 5 | - |
degois.publication.firstPage | 288 | - |
degois.publication.lastPage | 290 | - |
degois.publication.issue | 5 | - |
degois.publication.title | An approach with a queue system to the pandemic period study | eng |
dc.date.updated | 2018-06-12T16:14:07Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.17265/1548-6583/2018.05.006 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Saúde de qualidade | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-48498 | - |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-An Approach with a Queue System to the Pandemic Period Study.pdf | Versão Editora | 123,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.