Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 570
Data | Título | Autor(es) | Tipo | Acesso |
2014 | Nonprofit organizations: in what extent is internet being used to (re)connect stakeholders and organizations? An empirical study in Portuguese foundations | Santos, M.; Laureano, R.; Abreu, M. | Objecto de Conferência | Acesso Aberto |
2014 | Shifting to green economy: Hype or hope for entrepreneurs into medicinal and aromatic plants? | Almeida, I.; Silva, J.; Leite, M. | Objecto de Conferência | Acesso Aberto |
2014 | Proposing a virtual operations network to support a business policy for the medicinal and aromatic plants sector | Almeida, I.; Silva, J. | Objecto de Conferência | Acesso Aberto |
2014 | The effects of social network sites on brand awareness and attitude | Souto, D.; Salgueiro, M.F.; Rita, P. | Objecto de Conferência | Acesso Aberto |
2014 | O Impacto da adoção obrigatória das IFRS nos honorários de auditoria em empresas da Bovespa | Murro, E.; Munhoz, T.; Teixeira, G.; Lourenço, I. | Objecto de Conferência | Acesso Aberto |
2014 | Classificação dos sistemas contábeis na era IFRS: uma análise dos países da América Latina | Sarquis, R.; Luccas, R.; Lourenço, I. | Objecto de Conferência | Acesso Aberto |
2014 | IFRS accounting quality in Latin America: A comparison with anglo-saxon and continental European countries and the role of cross-listing in the U.S. | Santana, V.; Rathke, A.; Lourenço, I.; Dalmácio, F. | Objecto de Conferência | Acesso Aberto |
2014 | IFRS accounting systems classification: A new emerging cluster | Sarquis, R.; Luccas, R.; Lourenço, I.; Dalmácio, F. | Objecto de Conferência | Acesso Aberto |
2014 | Economic effects of IFRS adoption in Brazil: An empirical analysis of stock price synchronicity | Santana, V.; Sarquis, R.; Lourenço, I.; Salotti, B.; Múrcia, M. | Objecto de Conferência | Acesso Aberto |
2021 | Assessment methods determining the higher education students’ academic success | Costa, J. M.; Araújo, S.; Soliman, M.; Sousa, M. J. | Objecto de Conferência | Acesso Aberto |
2014 | How to position Portugal as one of the main European destination references in senior tourism | Marques, S.; Pereira, N. | Objecto de Conferência | Acesso Aberto |
2014 | The influence of olfactory marketing on clients` loyalty | Marques, S.; Cardoso, M. | Objecto de Conferência | Acesso Aberto |
2014 | Understanding the private label prone shopper of yogurts | Brochado, A.; Marques, S. | Objecto de Conferência | Acesso Aberto |
2021 | The multidisciplinary role of cultural management. A look for communication as management tool and key-activity | Tavares, S. A.; Ferreira, P. A.; Magro, N. | Objecto de Conferência | Acesso Aberto |
1-Jan-2014 | Create, build and manage online brands for internet companies | Bilro, R.; Loureiro, S. | Objecto de Conferência | Acesso Aberto |
2020 | Deployment of electric buses: Planning the fleet size and type, charging infrastructure and operations with an optimization-based model | Grilo T. C.; Kalakou, S.; Fernandes, J. | Objecto de Conferência | Acesso Aberto |
2021 | Enhancing social impacts of third sector organizations amid the Covid-19 pandemic | Raptopoulos, M. M.; Simaens, A. | Objecto de Conferência | Acesso Aberto |
2021 | Gender, smart mobility and COVID-19 | Carboni, A.; Costa, M.; Kalakou, S.; Pirra, M. | Objecto de Conferência | Acesso Aberto |
2014 | Key success factors for quality management implementation | Pimentel, L.; Major, M. | Objecto de Conferência | Acesso Aberto |
2021 | Total quality management and social responsibility an approach through their synergies in higher education institutions | Nogueiro, Teresa; Saraiva, M.; Jorge, F. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 241-260 de um total de 570