Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/14088
Author(s): | Gomes, O. |
Date: | 2006 |
Title: | Local bifurcations and global dynamics in a solow-type endogenous business cycles model |
Volume: | 7 |
Number: | 1 |
Pages: | 91-127 |
ISSN: | 1529-7373 |
Keywords: | Endogenous business cycles Solow growth model Nonlinear dynamics Bifurcations Chaos |
Abstract: | Neoclassical growth models are essentially characterized by the formation of a steady state where the main economic aggregates (capital, output, consumption and investment) do not grow, unless some external event takes place (e.g.,technological progress or population growth). Hence, the long term result corresponds to a fixed point and any kind of endogenous fluctuations is ruled out. This paper introduces an inefficiency mechanism through which non perfect firms’ expectations about future demand conduct to underinvestment, which originates periodic and a-periodic long run cycles; this mechanism is applied over the simplest neoclassical growth model, the Solow equation regarding capital accumulation. Results, containing a large variety of dynamic features, are discussed through the analysis of local bifurcations and through numerical examples that give insights about global dynamics. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Local Bifurcations and Global Dynamics in a Solow-type Endogenous Business Cycles Model.pdf | 565,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.