Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/11798
Author(s): | Selvarasu, A. Natarajan, K. Filipe, J. |
Date: | 2013 |
Title: | Effect of internal-marketing-mix on customer-pyramid-oriented banking service performance: an Indian experience |
Volume: | 3 |
Number: | 3 |
Pages: | 583-593 |
ISSN: | 2047-0916 |
Keywords: | Internal marketing Internal customer service Customer pyramid orientation Banking service performance |
Abstract: | The study proposes marketing support facility provided by all three categories of bank employees each as a commitment to service performance. IM has proved its results in human resource management implications and it is proposed to yield in the marketing as well as business development function in banking service performance in form of added values in an organization |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
publisher_version_850_3075_1_PB.pdf | 281,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.