Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/9512
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Calheiros, M. M. | - |
dc.contributor.author | Graça, J. | - |
dc.contributor.author | Patrício, J. N. | - |
dc.date.accessioned | 2015-07-31T15:47:11Z | - |
dc.date.available | 2015-07-31T15:47:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0190-7409 | - |
dc.identifier.uri | http://hdl.handle.net/10071/9512 | - |
dc.description.abstract | In the last years, researchers have been emphasizing the importance of promoting needs-led, context-specific, user-centered services in the context of child protection. However, policy-makers and service planners around the world largely depend on US-based research evidence of what is effective in the domain of family support. This work presents, in two studies, the process of design and evaluation of a targeted family support intervention that was developed and implemented in Portugal. Following the Common Language Approach to needs assessment (Dartington Social Research Unit, 2001), in study 1 we screened 100 children and their families attending a generalist child care service for risk and protective factors. Four different clusters of needs were identified. One cluster was selected as target-group for the design of a service to match their needs. Results indicated that families in this cluster had socioeconomical disadvantages, a challenging family environment and inadequate parenting practices. Children were showing signs of problematic social behaviors. In study 2 we describe the theoretical process model and the logic model for the intervention, and experimentally evaluate the program's efficacy. Results from pre-post assessments indicate improvements in the intervention group (N = 20) in several areas of parental empowerment and family relations, comparing with the control group (N = 20). This approach to need-service matching seems to be a viable pathway to design needs-led, context-specific, and user-centered services, and to assess their efficacy, thereby informing policy makers and service planners | eng |
dc.language.iso | eng | - |
dc.publisher | Pergamon/Elsevier | - |
dc.relation | UID/PSI/03125/2013 | - |
dc.rights | openAccess | por |
dc.subject | Needs assessment | eng |
dc.subject | Family support | eng |
dc.subject | Need-service matching | eng |
dc.subject | Program design | eng |
dc.subject | Program evaluation | eng |
dc.title | From assessing needs to designing and evaluating programs: case study of a family support program in Portugal | eng |
dc.type | article | - |
dc.event.date | 2018 | - |
dc.pagination | 170 - 178 | - |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | - |
dc.journal | Children and Youth Services Review | - |
dc.distribution | Internacional | por |
dc.volume | 36 | - |
degois.publication.firstPage | 170 | - |
degois.publication.lastPage | 178 | - |
degois.publication.title | From assessing needs to designing and evaluating programs: case study of a family support program in Portugal | eng |
dc.date.updated | 2018-11-07T11:13:08Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1016/j.childyouth.2013.11.012 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-20645 | - |
iscte.alternateIdentifiers.wos | WOS:000330261500021 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84890253801 | - |
Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
calheiros et al 2014.pdf | Pós-print | 648,11 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.