Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/9338
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Raposo, F. | - |
dc.contributor.author | Ribeiro, R. | - |
dc.contributor.author | de Matos, D. M. | - |
dc.date.accessioned | 2015-07-17T13:58:12Z | - |
dc.date.available | 2015-07-17T13:58:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1070-9908 | - |
dc.identifier.uri | http://hdl.handle.net/10071/9338 | - |
dc.description.abstract | Several generic summarization algorithms were developed in the past and successfully applied in fields such as text and speech summarization. In this paper, we review and apply these algorithms to music. To evaluate their performance, we adopt an extrinsic approach: we compare a Fado genre classifier's performance using truncated contiguous clips against the summaries extracted with those algorithms on two different datasets. We show that Maximal Marginal Relevance (MMR), LexRank, and Latent Semantic Analysis (LSA) all improve classification performance in both datasets used for testing. | eng |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/133002/PT | - |
dc.rights | openAccess | por |
dc.subject | Automatic music summarization | eng |
dc.subject | Generic summarization algorithms | eng |
dc.title | On the application of generic summarization algorithms to music | eng |
dc.type | article | - |
dc.pagination | 26 - 30 | - |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | - |
dc.journal | IEEE Signal Processing Letters | - |
dc.distribution | Internacional | por |
dc.volume | 22 | - |
dc.number | 1 | - |
degois.publication.firstPage | 26 | - |
degois.publication.lastPage | 30 | - |
degois.publication.issue | 1 | - |
degois.publication.title | On the application of generic summarization algorithms to music | eng |
dc.date.updated | 2019-05-03T17:15:18Z | - |
dc.description.version | info:eu-repo/semantics/submittedVersion | - |
dc.identifier.doi | 10.1109/LSP.2014.2347582 | - |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-23306 | - |
iscte.alternateIdentifiers.wos | WOS:000350867000005 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84906536550 | - |
Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
IEEE_Signal_Processing_Letters.pdf | Pré-print | 156,94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.