Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9334
Author(s): | Nunes, S. Lopes, R. |
Date: | 2015 |
Title: | Firm performance, innovation modes and territorial embeddedness |
Volume: | 23 |
Number: | 9 |
Pages: | 1796 - 1826 |
ISSN: | 0965-4313 |
DOI (Digital Object Identifier): | 10.1080/09654313.2015.1021666 |
Keywords: | Firm performance Innovation modes Knowledge networks Innovation policy Territorial embeddedness Portugal |
Abstract: | This paper seeks to identify different innovation modes and their territorial embeddedness, relating them to firms’ innovative and economic performance. We also analyze the relationship between the different innovation modes and the economic impact of the crisis on firms’ performance. These relationships are tested by regression and latent class models for the Portuguese population of firms, using a sample of 397 firms classified according to technological intensity, firm size and region. Our results show three different innovation modes: a DUI mode, a STI mode and a Territorial Embeddedness Innovation (TEI) mode in which the territory plays a key role. These innovative modes are related in different ways to firms' economic and innovative performance and also have marked distinctions in terms of resilience to the economic crisis. These findings lead to a reflection on the regional innovation policy in the European context. |
Peerreviewed: | yes |
Access type: | Embargoed Access |
Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Firm Performance Innovation.pdf Restricted Access | Versão Editora | 542,56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.