Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9311
Author(s): | Sousa, C. Roseta-Palma, C. Martins, L. F. |
Date: | 2015 |
Title: | Economic growth and transport: on the road to sustainability |
Volume: | 39 |
Number: | 1 |
Pages: | 3 - 14 |
ISSN: | 0165-0203 |
DOI (Digital Object Identifier): | 10.1111/1477-8947.12060 |
Keywords: | Sustainability Economic growth Transport sector Environmental Kuznets curve Public policies Non-linear cointegration |
Abstract: | Transport sustainability is an essential driving force towards achieving sustainable development. In particular, greenhouse gas (GHG) reduction policies cannot overlook the growing importance of the transport sector as economies expand. In this context, it is important to assess the relationship between carbon dioxide (CO2) emissions from the transport sector and economic growth, in order to design adequate transport policies. This paper tests the stated relationship for the Portuguese transport sector, using a non-linear cointegration methodology for the first time in this field. The main conclusion is that gross domestic product (GDP) and CO2 emissions from transport exhibit an increasing monotonic relationship, indicating that economic growth per se will be insufficient to mitigate the emissions. Therefore, it is necessary to search for concrete public policies that can influence both passenger travel behaviour and freight mobility plans, so as to reduce CO2 emissions without compromising economic development. |
Peerreviewed: | yes |
Access type: | Embargoed Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sousa_et_al_2015_Natural_Resources_Forum.pdf Restricted Access | Versão Editora | 150,61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.