Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8669
Author(s): | Figueiredo, M. Ribeiro, B. de Almeida, A. |
Date: | 2014 |
Title: | Electrical signal source separation via nonnegative tensor factorization using on site measurements in a smart home |
Volume: | 63 |
Number: | 2 |
Pages: | 364-373 |
ISSN: | 0018-9456 |
Keywords: | Electrical signal disaggregation Non-intrusive load monitoring Non-negative tensor factorization Sparse coding Single-channel source separation |
Abstract: | Measuring the electrical consumption of individual appliances in a household has recently received renewed interest in the area of energy efficiency research and sustainable development. The unambiguous acquisition of information by a single monitoring point of the whole house's electrical signal is known as energy disaggregation or nonintrusive load monitoring. A novel way to look into the issue of energy disaggregation is to interpret it as a single-channel source separation problem. To this end, we analyze the performance of source modeling based on multiway arrays and the corresponding decomposition or tensor factorization. First, with the proviso that a tensor composed of the data for the several devices in the house is given, nonnegative tensor factorization is performed in order to extract the most relevant components. Second, the outcome is later embedded in the test step, where only the measured consumption over the whole home is available. Finally, the disaggregated data by the device is obtained by factorizing the associated matrix considering the learned models. In this paper, we compare this method with a recent approach based on sparse coding. The results are obtained using real-world data from household electrical consumption measurements. The analysis of the comparison results illustrates the relevance of the multiway array-based approach in terms of accurate disaggregation, as further endorsed by the statistical analysis performed. |
Peerreviewed: | Sim |
Access type: | Embargoed Access |
Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
publisher_version_IEEE_TIM_2014.pdf Restricted Access | 1,23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.