Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 981-1000 de um total de 2037
Data | Título | Autor(es) | Tipo | Acesso |
2019 | Perceptions of the public transport service as a barrier to the adoption of public transport: a qualitative study | Ramos, S.; Vicente, P.; Passos, A. M.; Costa, P.; Reis, E. | Artigo | Acesso Aberto |
2019 | The weak convergence in hilbert spaces concept construction (revisited) | Ferreira, M. A. M. | Artigo | Acesso Aberto |
2019 | Contingent variables to the price charged by hotels | Machado, M. J. | Artigo | Acesso Aberto |
2019 | Institutional and economic determinants of corporate social responsibility disclosure by banks: institutional perspectives | Oliveira, J.; Azevedo, G.; Silva, M. J. | Artigo | Acesso Aberto |
2019 | Are provisions and contingent liabilities priced by the market? An exploratory study in Portugal and the United Kingdom | Lopes, A. I.; Reis, L. | Artigo | Acesso Aberto |
2019 | Solving logistics’ problems through an infinite servers queue systems approach | Filipe, J. A.; Ferreira, M. A. M. | Artigo | Acesso Aberto |
2012 | USA: returning from China? | Filipe, J. A.; Ferreira, M. A. M.; Neto, J. C.; Coelho, M.; Pedro, M. I. | Artigo | Acesso Aberto |
2019 | Strong cosmic censorship: the nonlinear story | Luna, R.; Zilhão, M.; Cardoso, V.; Costa, J. L.; Natário, J | Artigo | Acesso Aberto |
2019 | Elastic shocks in relativistic rigid rods and balls | Costa, João L.; Natário, J | Artigo | Acesso Aberto |
2019 | Transitioning from recruit to officer: an investigation of how stress appraisal and coping influence work engagement | Rodrigues, S.; Sinval, J.; Queirós, C.; Marôco, J.; Kaiseler, M. | Artigo | Acesso Aberto |
2018 | Determinants of complicance with mandatory disclosure: research evidence | Fernandes, S.; Lourenço, I. | Artigo | Acesso Aberto |
2017 | Mission impossible? The paradoxes of stretch goal setting | Cunha, M. P. E.; Giustiniano, L.; Rego, A.; Clegg, S. | Artigo | Acesso Aberto |
2017 | Cross-domain consequences of workplace bullying: a multi-source daily diary study | Rodríguez-Muñoz, A.; Antino, M.; Sanz-Vergel, A. I. | Artigo | Acesso Aberto |
2017 | Recognizing opportunities across campus: the effects of cognitive training and entrepreneurial passion on the business opportunity prototype | Costa, S. F.; Santos, S. C.; Wach, D.; Caetano, A. | Artigo | Acesso Aberto |
2017 | Enhancing knowledge and strategic planning of bank customer loyalty using fuzzy cognitive maps | Ferreira, F. A. F.; Ferreira, J. J. M.; Fernandes, C. I. M. A. S.; Meidute-Kavaliauskiene, I.; Jalali, M. S. | Artigo | Acesso Aberto |
2017 | A fuzzy knowledge-based framework for risk assessment of residential real estate investments | Ribeiro, M.; Ferreira, F.; Jalali, M.; Meidute-Kavaliauskiene, I. | Artigo | Acesso Aberto |
2018 | Positive experiences at work and daily recovery: effects on couple’s well-being | Rodriguez-Muñoz, A.; Sanz-Vergel, A.; Antino, M.; Demeruti, E.; Bakker, B. A. | Artigo | Acesso Aberto |
2018 | The perceived impact of leaders’ humility on team effectiveness: an empirical study | Rego, J.; Cunha, M. P.; Simpson, A. V. | Artigo | Acesso Aberto |
2017 | The impact of human resources practices on consumers’ investment intentions | Ferreira, A. I.; Martinez, L. F.; Rodrigues, R. I.; Ilhéu, C. | Artigo | Acesso Aberto |
2017 | Towards an analytical framework for understanding the development of a quality assurance system in an international joint programme | Zheng, G.; Cai, Y.; Ma, S. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 981-1000 de um total de 2037