Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 541-560 de um total de 2037
Data | Título | Autor(es) | Tipo | Acesso |
2023 | “Hide your sickness and put on a happy face”: The effects of supervision distrust, surface acting and sickness surface acting on hotel employees’ emotional exhaustion | Correia Leal, C.; Ferreira, A. I.; Carvalho, H. | Artigo | Acesso Aberto |
2022 | The furr-recovery method: Interacting with furry co-workers during work time Is a micro-break that recovers workers’ regulatory resources and contributes to their performance | Junça Silva, A. | Artigo | Acesso Aberto |
2024 | Is there a nonlinear relationship between public investment and private investment? Evidence from 21 Organization for Economic Cooperation and Development countries | Marcos, S. S.; Vale, S. | Artigo | Acesso Aberto |
2022 | COVID-19 in Europe: From outbreak to vaccination | Vicente, P.; Suleman, A. | Artigo | Acesso Aberto |
2023 | Locals versus foreigners’ emotion-motivational responses towards traditional food and non-traditional food | Rita, P.; Arriaga, P.; Moura, A.; Guerreiro, J. | Artigo | Acesso Aberto |
2022 | Blockchain-based raw material shipping with PoC in Hyperledger Composer | Saini, H.; Dash, S.; Pani, P.; Sousa, M.; Rocha, Á. | Artigo | Acesso Aberto |
2022 | Measurement invariance of the Satisfaction with Life Scale by sexual orientation | Checa, I.; Di Marco, D.; Bohórquez, M. R. | Artigo | Acesso Aberto |
2023 | The role of mindfulness on the relationship between daily micro-events and daily gratitude: A within-person analysis | Junça Silva, A.; Mosteo, L.; Lopes, R. R. | Artigo | Acesso Aberto |
2023 | Social impacts of peer-to-peer accommodation on host communities | Petruzzi, M.; Marques, C.; Campos, A. C. | Artigo | Acesso Aberto |
2022 | Enhancing innovation culture: The case of multinational advertising agency VMLYeR Lisboa | Rocha, R. T.; Ferreira, F.; Milici, A.; Banaitienė, N.; Banaitis, A. | Artigo | Acesso Aberto |
2022 | Team ground rules: Their nature and functions | Cunha, M. P.; Rego, J.; Simpson, A. V. | Artigo | Acesso Aberto |
2022 | Erasmus and international credit mobility in a contribution to the sustainable development goals associated with quality education and reducing inequalities | Saraiva, M.; Nogueiro, T.; Jorge, F.; Chaleta, E. | Artigo | Acesso Aberto |
2022 | A BWM approach to determinants of sustainable entrepreneurship in small and medium-sized enterprises | Mendes, A.; Ferreira, F.; Kannan, D.; Ferreira, N.; Correia, R. | Artigo | Acesso Aberto |
2024 | Predictors of health-protective and helping behaviors during the Covid-19 pandemic: The role of social support and resilience | Fontes, A.; Pereira, C. R.; Menezes, S.; Soares, A.; Almeida, P.; Carvalho, G.; Arriaga, P. | Artigo | Acesso Aberto |
2022 | Environmental corporate social responsibility and workplace pro-environmental behaviors: Person-organization fit and organizational identification’s sequential mediation | Duarte, A. P.; Mouro, C. | Artigo | Acesso Aberto |
2022 | The influence of consumer ethnocentrism on purchase of domestic fruit and vegetables in Portugal: Application of the extended theory of planned behaviour | Miguel, L.; Marques, S.; Duarte, A. P. | Artigo | Acesso Aberto |
2024 | Peer-to-peer accommodation in COVID-19 period: A segmentation approach from tourist’s safety perspective | Petruzzi, M.; Marques, C. | Artigo | Acesso Aberto |
2022 | Too much of two good things: Explicating the limited complementarity between drivers of MNC Headquarters’ absorptive capacity | Barakat, L. L.; Pedersen, T.; Amaral-Baptista, M.; Cretoiu, S. B.; Bento, P. | Artigo | Acesso Aberto |
2023 | The role of perceived risks on mobile payment adoption: Evidence from Asia | Benson, V.; Pereira, R.; Chang, W. L. | Artigo | Acesso Aberto |
2022 | An assessment framework for the training of general practitioners and specialists based on EPAs | Gao, S.; Li, N.; Wang, X.; Yu, Y.; Zhao, R.; Trigo, V.; Ramalho, N. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 541-560 de um total de 2037