Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 101-120 de um total de 293
Data | Título | Autor(es) | Tipo | Acesso |
2022 | Algoritmo baseado em aprendizado de máquina para alocação de núcleo em redes ópticas elásticas com multiplexação espacial | Lacerda Jr, J. C.; Cartaxo, A. V. T.; Soares, A. C. B. | Objecto de Conferência | Acesso Aberto |
2022 | Systematic analysis of microwave breast imaging detection of different-sized malignant and benign tumors | Martins, R. A.; Felício, J. M.; Costa, J. R.; Fernandes, C. A. | Objecto de Conferência | Acesso Aberto |
2022 | Experimental evaluation of thin bone fracture detection using microwave imaging | Santos, K. C.; Fernandes, C. A.; Costa, J. R. | Objecto de Conferência | Acesso Aberto |
2022 | Deep learning for BER prediction in optical connections impaired by inter-core crosstalk | Esteves, S.; Rebola, J.; Santana, P. | Objecto de Conferência | Acesso Aberto |
2022 | Impact of traffic load and spectral occupancy on Gaussian noise models performance for multiband networks | Venda, P.; Rebola, J.; Cancela, L. | Objecto de Conferência | Acesso Aberto |
2022 | Performance analysis of a graph coloring algorithm for wavelength assignment in dynamic optical networks | Fonseca, P.; Cancela, L.; Rebola, J. | Objecto de Conferência | Acesso Aberto |
2022 | Cost, power consumption and performance analysis in SDM ROADM architectures for uncoupled spatial channels | Silva, M. Q.; Cancela, L. G.; Rebola, J. L. | Objecto de Conferência | Acesso Aberto |
2018 | Physical layer impairments in cascaded multi-degree CDC ROADMs with NRZ and nyquist pulse shaped signals | Diogo G. S.; Cancela, L.; Rebola, J. | Objecto de Conferência | Acesso Aberto |
2016 | Tolerance to in-band crosstalk of virtual carrier-assisted direct detection multi-band OFDM system | Pinheiro, B. R.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
2016 | On the use of the Gaussian approach for the performance evaluation of direct-detection OFDM receivers impaired by in-band crosstalk | Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
2014 | An agent-based model of civil violence with imprisonment delay and legitimacy feedback | Lemos, C.; Lopes, R.; Coelho, H. | Objecto de Conferência | Acesso Aberto |
2022 | The elusive features of success in soccer passes: A machine learning perspective | Muacho, H.; Ribeiro, R.; Lopes, R. J. | Objecto de Conferência | Acesso Aberto |
2022 | Early experiments on automatic annotation of Portuguese medieval texts | Bico, M. I.; Baptista, J.; Batista, F.; Cardeira, E. | Objecto de Conferência | Acesso Aberto |
2022 | Design of a Rotman lens operating in the full K/Ka band using ridge waveguide technology | Cardoso, F.; Matos, S.; Costa, J.; Fernandes, C.; Felício, J.; Fonseca, N. J. G. | Objecto de Conferência | Acesso Aberto |
2019 | Assessment of the combined effect of laser phase noise and intercore crosstalk on the outage probability of DD OOK Systems | Rebola, J. L.; Alves, T. M. F.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
2022 | Hate speech dynamics against African descent, Roma and LGBTQ+ communities in Portugal | Carvalho, P.; Matos, B.; Santos, R.; Batista, F.; Ribeiro, R. | Objecto de Conferência | Acesso Aberto |
2022 | Classification of public administration complaints | Caldeira, F.; Nunes, L.; Ribeiro, R. | Objecto de Conferência | Acesso Aberto |
2022 | Comparing different approaches for detecting hate speech in online Portuguese comments | Matos, B. C.; Santos, R. B.; Carvalho, P.; Ribeiro, R.; Batista, F. | Objecto de Conferência | Acesso Aberto |
2022 | Semi-supervised annotation of Portuguese hate speech across social media domains | Santos, R. B.; Matos, B. C.; Carvalho, P.; Batista, F.; Ribeiro, R. | Objecto de Conferência | Acesso Aberto |
2022 | An information system for air quality monitoring using mobile sensor networks | Mariano, P.; Almeida, S. M.; Almeida, A.; Correia, C.; Martins, V.; Moura, J.; Brandão, T.; Santana, P. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 101-120 de um total de 293