Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10071/26532| Autoria: | Fonseca, P. Cancela, L. Rebola, J. | 
| Data: | 2022 | 
| Título próprio: | Performance analysis of a graph coloring algorithm for wavelength assignment in dynamic optical networks | 
| Título e volume do livro: | 2022 13th International Symposium on Communication Systems, Networks and Digital Signal Processing (CSNDSP) | 
| Paginação: | 534 - 539 | 
| Título do evento: | 13th International Symposium on Communication Systems, Networks and Digital Signal Processing, CSNDSP 2022 | 
| Referência bibliográfica: | Fonseca, P., Cancela, L. & Rebola, J. (2022). Performance analysis of a graph coloring algorithm for wavelength assignment in dynamic optical networks. In 13th International Symposium on Communication Systems, Networks and Digital Signal Processing, CSNDSP 2022 (pp. 534-539). IEEE. https://doi.org/10.1109/CSNDSP54353.2022.9907985 | 
| ISBN: | 978-1-6654-1044-1 | 
| DOI (Digital Object Identifier): | 10.1109/CSNDSP54353.2022.9907985 | 
| Palavras-chave: | Dynamic optical networks Graph coloring Routing and wavelength assignment Small-buckets algorithm | 
| Resumo: | In the near future (5 to 10 years), dynamic optical networks will be crucial in global optical communications in order to respond to the fast growing of on-demand services. Routing and wavelength assignment (RWA) planning tools must be developed to effectively deal with the dynamic scenarios requirements. In this work, a simulation tool for RWA in dynamic optical networks was developed and wavelength assignment (WA) was implemented, through a recently proposed graph coloring algorithm, named Small-Buckets algorithm, that allows recolorings to occur. Several fiber based networks have been studied and it has been concluded that the Small-Buckets algorithm originates lower blocking probabilities than the ones obtained with the First fit algorithm. However, to reach this improved performance, the Small-Bucket algorithm requires a larger number of wavelengths and recolorings. | 
| Arbitragem científica: | yes | 
| Acesso: | Acesso Aberto | 
| Aparece nas coleções: | IT-CRI - Comunicações a conferências internacionais | 
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_89441.pdf | 1,82 MB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
 
          











