Pesquisar
Adicionar filtros:
Utilizar filtros para refinar o resultado da pesquisa.
Registos:
Data | Título | Autor(es) | Tipo | Acesso |
---|---|---|---|---|
2019 | Evolving flocking in embodied agents based on local and global application of Reynolds’ rules | Ramos, R. P:; Oliveira, S. M.; Vieira, S. M.; Christensen, A. L. | Artigo | Acesso Aberto |
2019 | Child’s target height prediction evolution | Cordeiro, J.; Postolache, O.; Ferreira, J. | Artigo | Acesso Aberto |
2019 | An automated machine learning based decision support system to predict hotel booking cancellations | António, N.; de Almeida, A.; Nunes, L. | Artigo | Acesso Aberto |
2019 | Hotel booking demand datasets | Antonio, N.; De Almeida, A.; Nunes, L. | Artigo | Acesso Aberto |
2019 | Estimation and validation of temporal gait features using a markerless 2D video system | Verlekar, T.; Vroey, H.; Claeys, K.; Hallez, H.; Soares, L. D.; Correia, P. | Artigo | Acesso Aberto |
2019 | Deep dialog act recognition using multiple token, segment, and context information representations | Ribeiro, E.; Ribeiro, R.; Matos, D. M. de. | Artigo | Acesso Aberto |
Refinar
Assunto