Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37324Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Noronha, L. M. | - |
| dc.contributor.author | Coutinho, C. | - |
| dc.contributor.editor | Coelho, Nuno Mateus | - |
| dc.contributor.editor | Cunha, Maria Manuela Cruz | - |
| dc.date.accessioned | 2026-05-21T08:31:03Z | - |
| dc.date.available | 2026-05-21T08:31:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Noronha, L. M., & Coutinho, C. (2025). Leveraging cyber resilience using cloud services. In N. Mateus Coelho & M. M. Cruz Cunha (Eds.), Procedia Computer Science (Vol. 263, pp. 548-556). Elsevier. https://doi.org/10.1016/j.procs.2025.07.066 | - |
| dc.identifier.issn | 1877-0509 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37324 | - |
| dc.description.abstract | Public cloud services consist of infrastructure, platforms or software hosted by third-parties which are made available over the Internet to end users. Organizations have adopted cloud services when selecting new applications or migrating application workloads to cloud providers, mainly because of their flexibility, scalability, and low entry cost. Security has been a topic of debate because of privacy concerns and the public cloud's inherent exposure to the Internet. The current work intends to assess how cloud services can be a strategic tool in improving an organization's cybersecurity posture. Not only some attack vectors can be reduced but cyber resilience can be setup faster using readily available cloud services. In this article we perform a systematic literature review on these topics, and design a decision support system to help application architects select cloud services from different Cloud Service Providers and make the best use of them to improve an organization's security posture and cyber resilience. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Procedia Computer Science | - |
| dc.rights | openAccess | - |
| dc.subject | Cloud services | eng |
| dc.subject | Cybersecurity posture | eng |
| dc.subject | IoT | eng |
| dc.subject | Resilience | eng |
| dc.subject | Risk | eng |
| dc.title | Leveraging cyber resilience using cloud services | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2024 International Conference on Industry Sciences and Computer Science Innovation, iSCSi 2024 | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2024 | - |
| dc.pagination | 548 - 556 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 263 | - |
| dc.date.updated | 2026-05-21T09:07:10Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.procs.2025.07.066 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116538 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105013966570 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_116538.pdf | 687,91 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












