Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36813Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Caio, P. | - |
| dc.contributor.author | Silva, C. J. | - |
| dc.contributor.editor | Aguiar, Antonio Pedro | - |
| dc.contributor.editor | Malonek, Paula Rocha | - |
| dc.contributor.editor | Pinto, Vítor Hugo | - |
| dc.contributor.editor | Fontes, Fernando A. C. C. | - |
| dc.contributor.editor | Chertovskih, Roman | - |
| dc.date.accessioned | 2026-04-07T08:54:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Caio, P., & Silva, C. J. (2025). Application of indirect methods to optimal control problems in epidemiology. In A. P. Aguiar, P. R. Malonek, V. H. Pinto, F. A. C. C. Fontes, & R. Chertovskih (Eds.), CONTROLO 2024: Proceedings of the 16th APCA International Conference on Automatic Control and Soft Computing (pp. 444-454). Springer. https://doi.org/10.1007/978-3-031-81724-3_40 | - |
| dc.identifier.isbn | 978-3-031-81724-3 | - |
| dc.identifier.issn | 1876-1100 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36813 | - |
| dc.description.abstract | Currently most of the numerical resolution of optimal control problems is done using direct methods where the increase accuracy of indirect methods is overshadowed by the necessary analytical derivation required beforehand. With recent developments from the control-toolbox ecosystem team the application of indirect methods as become more streamline enabling a wider range of problems to be solved, like, for example, optimal control problems applied to the transmission of infectious diseases. In this work, we aim to extend the application of indirect methods to optimal control problems applied to epidemiological models, using the control-toolbox | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04106%2F2020/PT | - |
| dc.relation.ispartof | CONTROLO 2024: Proceedings of the 16th APCA International Conference on Automatic Control and Soft Computing | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Optimal control | eng |
| dc.subject | Indirect methods | eng |
| dc.subject | Shooting methods | eng |
| dc.subject | Epidemiological models | eng |
| dc.subject | Compartmental models | eng |
| dc.title | Application of indirect methods to optimal control problems in epidemiology | eng |
| dc.type | conferenceObject | - |
| dc.event.title | CONTROLO: APCA International Conference on Automatic Control and Soft Computing | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Porto | eng |
| dc.event.date | 2024 | - |
| dc.pagination | 444 - 454 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 1325 | - |
| dc.date.updated | 2026-04-07T09:48:56Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-031-81724-3_40 | - |
| dc.date.embargo | 2026-04-23 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112514 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105003903095 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| confereceObject_112514.pdf Restricted Access | 421,5 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












