Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36683Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pereira, M. | - |
| dc.contributor.author | Abreu, A. M. | - |
| dc.contributor.author | Ferreira, I. S. | - |
| dc.date.accessioned | 2026-03-20T11:43:52Z | - |
| dc.date.available | 2026-03-20T11:43:52Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Pereira, M., Abreu, A. M., & Ferreira, I. S. (2026). Differences in processing speed, attention, and executive functions in rugby and padel athletes. Journal of Cognitive Enhancement. https://doi.org/10.1007/s41465-026-00353-9 | - |
| dc.identifier.issn | 2509-3290 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36683 | - |
| dc.description.abstract | The aim of this study was to investigate whether participation in rugby or padel is associated with differences in cognitive functioning, specifically in processing speed, attention, and executive functions. Sixty-four participants were divided into rugby athletes, padel athletes, and non-athletes. Cognitive performance was assessed using the Digit Symbol-Coding and Symbol Search subtests of the WAIS-III (Processing Speed Index) and the Trail Making Test (Parts A and B). Significant group differences emerged in processing speed and executive functions, while no significant differences were found in attention. Rugby athletes showed significantly lower performance in these domains than padel athletes, performing similarly to non-athletes. In contrast, padel athletes significantly outperformed non-athletes in processing speed, suggesting an association between padel practice and enhanced cognitive performance. These findings are consistent with a possible association between participation in padel and higher cognitive performance, particularly processing speed, although causal inferences cannot be drawn from this small cross-sectional study. Further research is needed to clarify the cognitive correlates of padel as the sport gains popularity. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.rights | openAccess | - |
| dc.subject | Padel | eng |
| dc.subject | Rugby | eng |
| dc.subject | Processing speed | eng |
| dc.subject | Attention | eng |
| dc.subject | Executive functions | eng |
| dc.title | Differences in processing speed, attention, and executive functions in rugby and padel athletes | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-03-20T11:42:51Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1007/s41465-026-00353-9 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117135 | - |
| iscte.journal | Journal of Cognitive Enhancement | - |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_117135.pdf | 1,06 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












