Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35861| Autoria: | Portugal, C. Vaz, D. Dias, M. S. Trocado, P. Prata, A. Brito e Abreu, F. |
| Editor: | Kornyshova, Elena Deneckère, Rébecca Brinkkemper, Sjaak |
| Data: | 2025 |
| Título próprio: | Enhancing the visitor experience with immersive technologies and gaming: The Monserrate use case |
| Título e volume do livro: | Smart life and smart life engineering: Current state and future vision |
| Paginação: | 273 - 291 |
| Referência bibliográfica: | Portugal, C., Vaz, D., Dias, M.S., Trocado, P., Prata, A., & Brito e Abreu, F. (2025). Enhancing the visitor experience with immersive technologies and gaming: The Monserrate use case. In E. Kornyshova, R. Deneckère, & S. Brinkkemper (Eds.), Smart life and smart life engineering: Current state and future vision (pp. 273-291). Springer. . https://doi.org/10.1007/978-3-031-75887-4_13 |
| ISBN: | 978-3-031-75887-4 |
| DOI (Digital Object Identifier): | 10.1007/978-3-031-75887-4_13 |
| Palavras-chave: | Smart tourism Augmented reality Realidade virtual -- Virtual reality Gaming 360◦ Imaging Tracking Cultural heritage site Monserrate Palace RESETTING |
| Resumo: | Immersive technologies, such as augmented reality (AR) and virtual reality (VR), are effective technologies being implemented across diverse fields. We propose an AR/VR-based web app to be applied in the cultural tourism field with the objective of enhancing the visitors’ experience of the Monserrate Palace, part of a UNESCO cultural landscape located in Sintra, Portugal, managed by Parques de Sintra ś Monte da Lua SA. This chapter overviews the state of the art on immersive technologies in cultural heritage sites and the visitor experience at these sites. Then, it exposes the palace’s historical and cultural significance and some of the challenges it faces in engaging its visitors. The potential applications of immersive technologies in the palace are explored, including interactive storytelling and immersive experiences that allow for a higher level of visitor engagement. Next, it addresses potential challenges and limitations of deploying the proposed solution in the palace, such as technical constraints and preservation concerns. It then concludes with a reŕection on the significant potential of AR and VR in enriching the immersive experience of Monserrate Palace, offering new possibilities for engaging with cultural heritages and creating a memorable and enjoyable visit for modern audiences. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | ISTAR-CLI - Capítulos de livros internacionais |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| bookPart_96249.pdf | 295,13 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












