Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35579Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Ferreira, S. | - |
| dc.contributor.author | Magalhães, E. | - |
| dc.contributor.author | Graça, J. | - |
| dc.date.accessioned | 2025-11-20T12:11:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Ferreira, S., Magalhães, E., & Graça, J. (2025). Theory-driven factors related to the decision to become a foster caregiver among Portuguese adults. Child and Family Social Work. https://doi.org/10.1111/cfs.70044 | - |
| dc.identifier.issn | 1356-7500 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35579 | - |
| dc.description.abstract | The persistent shortage of foster families remains a global concern. To support recruitment efforts, it is important to understand which factors are associated with different types of engagement with foster care among community samples. This study examined how several theory-informed psychological and contextual variables (e.g., self-efficacy, motivations, time availability and planning) were associated with awareness, willingness and intention to foster children in need. A community sample of 462 Portuguese adults (aged 25–70, Mage = 39.6, SD = 10.9; 73% women) participated in the study. Regression analyses showed that awareness was positively associated with contact with the child protection system, perceived parental competence and gender. Willingness to foster was associated with greater awareness, stronger child-centred reasons, greater perceived time availability, greater self-efficacy and more developed action planning, and was negatively associated with contact with the system. Intention to foster was most strongly associated with willingness and showed unique positive associations with action planning and self-centred reasons. These findings provide theoretically grounded evidence to inform outreach strategies and social work interventions aimed at encouraging and supporting potential foster families among the general public. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F150992%2F2021/PT | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Awareness | eng |
| dc.subject | Foster care | eng |
| dc.subject | Foster families | eng |
| dc.subject | Intention | eng |
| dc.subject | Willingness | eng |
| dc.title | Theory-driven factors related to the decision to become a foster caregiver among Portuguese adults | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2025-11-20T12:10:48Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1111/cfs.70044 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.date.embargo | 2027-08-28 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112764 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001559872600001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105014589686 | - |
| iscte.journal | Child and Family Social Work | - |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_112764.pdf Restricted Access | 481,27 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












