Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35517Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gomes, S. | - |
| dc.contributor.author | Elvas, L. B. | - |
| dc.contributor.author | Ferreira, J. | - |
| dc.contributor.author | Brandão, T. | - |
| dc.contributor.editor | Ajith Abraham | - |
| dc.contributor.editor | Anu Bajaj | - |
| dc.contributor.editor | Niketa Gandhi | - |
| dc.contributor.editor | Ana Maria Madureira | - |
| dc.contributor.editor | Cengiz Kahraman | - |
| dc.date.accessioned | 2025-11-12T12:19:48Z | - |
| dc.date.available | 2025-11-12T12:19:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Gomes, S., Elvas, L. B., Ferreira, J., & Brandão, T. (2020). Automatic calcium detection in echocardiography based on deep learning: A systematic review. In A. Abraham, A. Bajaj, N. Gandhi, A. M. Madureira, & C. Kahraman (Eds), Innovations in bio-inspired computing and applications: Proceedings of the 13th International Conference on Innovations in Bio-Inspired Computing and Applications (IBICA 2022) (pp. 754 -764). Springer. https://dx.doi.org/10.1007/978-3-031-27499-2_70 | - |
| dc.identifier.isbn | 978-3-031-27499-2 | - |
| dc.identifier.issn | 2367-3370 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35517 | - |
| dc.description.abstract | The diagnosis of many heart diseases involves the analysis of images from Computed Tomography (CT) or echocardiography, which is mainly done by a medical professional. By using Deep Learning (DL) algorithms, it is possible to create a data-driven tool capable of processing and classifying this type of image, to support physicians in their tasks, improving healthcare efficiency by offering faster and more accurate diagnoses. The aim of this paper is to perform a systematic review on DL uses for automated methods for calcium detection, identifying the state of this art. The systematic review was based on PRISMA methodology to identify relevant articles about image processing using Convolutional Neural Networks (CNN) in the cardiac health context. This search was conducted in Scopus and Web of Science Core Collection, and the keywords considered included (1) Deep Learning, (2) Calcium Score, (3) CT-Scan, (4) Echocardiography. The review yielded 82 research articles, 38 of which were in accordance with the initial requirements by referring to image processing and calcium score quantification using DL models. DL is reliable in the implementation of classification methods for automatic calcium scoring. There are several developments using CT-Scan, and a need to replicate such methods to echocardiography. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F151494%2F2021/PT | - |
| dc.relation.ispartof | Innovations in bio-inspired computing and applications: Proceedings of the 13th International Conference on Innovations in Bio-Inspired Computing and Applications (IBICA 2022) | - |
| dc.rights | openAccess | - |
| dc.subject | Neural network | eng |
| dc.subject | Deep learning | eng |
| dc.subject | Computer vision | eng |
| dc.subject | Classification | eng |
| dc.subject | Artery calcification | eng |
| dc.subject | Echocardiography | eng |
| dc.title | Automatic calcium detection in echocardiography based on deep learning: A systematic review | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2022 | - |
| dc.pagination | 754 - 764 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2025-11-12T12:26:59Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-031-27499-2_70 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95681 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85152588151 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_95681.pdf | 405,79 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












