Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35190
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, D. A. P. | - |
dc.contributor.author | Ribeiro, E. | - |
dc.contributor.author | Martins de Matos, D. | - |
dc.date.accessioned | 2025-09-19T12:21:22Z | - |
dc.date.available | 2025-09-19T12:21:22Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Oliveira, D. A. P., Ribeiro, E., & Martins de Matos, D. (2025). Story generation from visual inputs: Techniques, related tasks, and challenges. Information, 16(9), Article 812. https://doi.org/10.3390/info16090812 | - |
dc.identifier.issn | 2078-2489 | - |
dc.identifier.uri | http://hdl.handle.net/10071/35190 | - |
dc.description.abstract | Creating engaging narratives from visual data is crucial for automated digital media consumption, assistive technologies, and interactive entertainment. This survey covers methodologies used in the generation of these narratives, focusing on their principles, strengths, and limitations. The survey also covers tasks related to automatic story generation, such as image and video captioning, and Visual Question Answering. These tasks share common challenges with Visual Story Generation (VSG) and have served as inspiration for the techniques used in the field. We analyze the main datasets and evaluation metrics, providing a critical perspective on their limitations. | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.relation | info:eu-repo/grantAgreement/FCT//2021.06750.BD/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50021%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Visual story generation | eng |
dc.subject | Image captioning | eng |
dc.subject | Visual question answering | eng |
dc.subject | Storytelling | eng |
dc.title | Story generation from visual inputs: Techniques, related tasks, and challenges | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 16 | - |
dc.number | 9 | - |
dc.date.updated | 2025-09-19T13:19:51Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/info16090812 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113014 | - |
iscte.journal | Information | - |
Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_113014.pdf | 3,68 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.