Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35000
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cancela, L. | - |
dc.contributor.author | Pires, J. | - |
dc.date.accessioned | 2025-08-22T09:23:47Z | - |
dc.date.available | 2025-08-22T09:23:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Cancela, L., & Pires, J. (2025). Multipath interference impact due to fiber mode coupling in C+L+S multiband transmission reach. Photonics, 12(8), Article 770. https://doi.org/10.3390/photonics12080770 | - |
dc.identifier.issn | 2304-6732 | - |
dc.identifier.uri | http://hdl.handle.net/10071/35000 | - |
dc.description.abstract | Multiband transmission is, nowadays, being implemented worldwide to increase the optical transport network capacity, mainly because it uses the already-installed single-mode fiber (SMF). The G.654E SMF, due to its attributes (e.g., low-loss, and large-effective area in comparison with the standard G.652 SMF), can also increase network capacity and can also be used for multiband (MB) transmission. Nevertheless, in MB transmission, power mode coupling arises when bands with wavelengths below the cut-off wavelength are used, inducing multipath interference (MPI). This work investigates the impact of the MPI, due to mode coupling from G.654E SMF, in the transmission reach of a C+L+S band transmission system. Our results indicate that for the S-band scenario, the band below the wavelength cut-off, an approximately 25% reach decrease is observed when the MPI/span increases to −26 dB/span, considering quadrature phase-shift keying (QPSK) signals with a 64 GBaud symbol rate. We also concluded that if the L-band were not above the wavelength cut-off, it would be much more affected than the S-band, with an approximately 52% reach decrease due to MPI impact. | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.relation | info:eu-repo/grantAgreement//Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50008%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | G.654E fiber | eng |
dc.subject | Multipath interference | eng |
dc.subject | Multiband transmission | eng |
dc.subject | Optical networks | eng |
dc.subject | Physical layer impairments | eng |
dc.title | Multipath interference impact due to fiber mode coupling in C+L+S multiband transmission reach | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 12 | - |
dc.number | 8 | - |
dc.date.updated | 2025-08-22T10:22:46Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/photonics12080770 | - |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112549 | - |
iscte.journal | Photonics | - |
Aparece nas coleções: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_112549.pdf | 1,16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.