Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/34068
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Freitas, C. | - |
dc.contributor.author | Silva, S. | - |
dc.contributor.author | Maia, T. | - |
dc.contributor.author | Amorim, M. | - |
dc.contributor.editor | Yves Charpak | - |
dc.contributor.editor | Denis Zmirou-Navier | - |
dc.contributor.editor | Dineke Zeegers Paget | - |
dc.date.accessioned | 2025-04-02T09:08:06Z | - |
dc.date.available | 2025-04-02T09:08:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Freitas, C., Silva, S., Maia, T., & Amorim, M. (2019). Public participation in health data governance: A scoping review. European Journal of Public Health, 29(4),238-239. https://doi.org/10.1093/eurpub/ckz185.647 | - |
dc.identifier.issn | 1101-1262 | - |
dc.identifier.uri | http://hdl.handle.net/10071/34068 | - |
dc.description.abstract | The sheer growth of the health data shared and traded globally holds great promise and menace to public health. Big health data can foster scientific advancements with potential to heal millions across the globe. However, inerasable digital footprints left by the use of apps and digital services challenge people’s privacy and autonomy in (un)foreseeable ways that may cause them to stop sharing data. While many argue that public participation in data governance is a right, others view it as a means to increase data subjects’ recruitment and amass large quantities of data. Little systematic knowledge exists, however, about the arguments for and impact of public participation on health data policy and management. | eng |
dc.language.iso | eng | - |
dc.publisher | Oxford University Press (OUP) | - |
dc.relation.ispartof | European Journal of Public Health | - |
dc.rights | openAccess | - |
dc.title | Public participation in health data governance: A scoping review | eng |
dc.type | conferenceObject | - |
dc.event.title | 12th European Public Health Conference: Building bridges for solidarity and public health | - |
dc.event.type | Conferência | pt |
dc.event.location | Marseille | eng |
dc.event.date | 2019 | - |
dc.pagination | 238 - 239 | - |
dc.peerreviewed | yes | - |
dc.volume | 29 | - |
dc.date.updated | 2025-04-02T10:07:28Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1093/eurpub/ckz185.647 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-67601 | - |
iscte.alternateIdentifiers.wos | WOS:000506895302033 | - |
Aparece nas coleções: | CIES-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceObject_67601.pdf | 143,49 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.