Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32800
Author(s): | Neves, J. Oliveira, M. Bacalhau, L. M. Viseu, C. |
Date: | 2024 |
Title: | The impact of gamification on consumer engagement with brands: Empirical evidence |
Journal title: | Cithara Journal |
Volume: | 64 |
Number: | 12 |
Reference: | Neves, J., Oliveira, M., Bacalhau, L. M., & Viseu, C. (2024). The impact of gamification on consumer engagement with brands: Empirical evidence. Cithara Journal, 64(12), Article B1Avg. https://doi.org/10.59879/B1Avg |
ISSN: | 0009-7527 |
DOI (Digital Object Identifier): | 10.59879/B1Avg |
Keywords: | Gamification Consumer brand engagement Marketing Portuguese gamers |
Abstract: | This study investigates the impact of gamification on consumer brand engagement among Portuguese gamers, addressing a significant gap in empirical research within this demographic. While gamification is known for enhancing brand engagement and loyalty, limited evidence exists in the Portuguese market. Using a quantitative approach, data were collected from 485 Portuguese gamers and analyzed through covariance-based structural equation modeling. The research examines how three dimensions of gamification - immersion, realization, and social interaction - affect components of consumer brand engagement, specifically absorption, affection, and social connection. Findings indicate that immersion significantly enhances all three engagement components. At the same time, realization and social interaction are positively linked with identification and social connection, underscoring the strategic potential of gamification in brand management. This study offers new empirical insights into the Portuguese market, demonstrating that gamification can be a powerful tool for marketers aiming to strengthen consumer-brand connections and loyalty. By addressing an underexplored area, this research provides practical recommendations for integrating gamification into marketing strategies to drive organizational success. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_107104.pdf | 551,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.