Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32532
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Saerbeck, B. | - |
dc.contributor.author | Jörgens, H. | - |
dc.contributor.author | Goritz, A. | - |
dc.contributor.author | Schuster, J. | - |
dc.contributor.author | Well, M. | - |
dc.contributor.author | Kolleck, N. | - |
dc.contributor.editor | Helge Jörgens | - |
dc.contributor.editor | Nina Kolleck | - |
dc.contributor.editor | Mareike Well | - |
dc.date.accessioned | 2024-10-23T10:43:55Z | - |
dc.date.available | 2024-10-23T10:43:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Saerbeck, B., Jörgens, H., Goritz, A., Schuster, J., Well, M., & Kolleck, N. (2024). The administrative embeddedness of international environmental secretariats: Toward a global administrative space? In H. Jörgens, N. Kolleck, & M. Well (Eds.), International public administrations in environmental governance: The role of autonomy, agency, and the quest for attention (pp. 201–227). Cambridge University Press. https://doi.org/10.1017/9781009383486.009 | - |
dc.identifier.isbn | 9781009383486 | - |
dc.identifier.uri | http://hdl.handle.net/10071/32532 | - |
dc.description.abstract | The concept of a global administrative space (GAS) denotes the emergence of administrative structures beyond the territory of the nation state that underpin processes of global governance. Against this backdrop, this chapter argues that an environmental GAS is emerging, which combines the development of independent administrative capacities at the international level with an increasing integration of a broad range of governmental and non-governmental organizations at different levels of government. The GAS constitutes a complex multi-level and multi-actor structure. Based on an original dataset covering issue-specific collaboration and communication flows between organizations operating in the fields of global climate and biodiversity governance, this chapter uses techniques of social network analysis to describe and analyze the structure and composition of administrative networks. It finds a relatively stable pattern of mutual interaction among international environmental bureaucracies, international organizations, national and subnational bureaucracies, research institutes and nongovernmental organizations that can be interpreted as an indicator for the emergence of a GAS in environmental governance. | eng |
dc.language.iso | eng | - |
dc.publisher | Cambridge University Press | - |
dc.relation.ispartof | International public administrations in environmental governance: The role of autonomy, agency, and the quest for attention | - |
dc.rights | openAccess | - |
dc.subject | Global administrative space | eng |
dc.subject | Global environmental governance | eng |
dc.subject | International public administrations | eng |
dc.subject | International environmental bureaucracies | eng |
dc.title | The administrative embeddedness of international environmental secretariats: Toward a global administrative space? | eng |
dc.type | bookPart | - |
dc.pagination | 201 - 227 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2024-10-23T11:40:19Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1017/9781009383486.009 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências Políticas | por |
iscte.subject.ods | Ação climática | por |
iscte.subject.ods | Proteger a vida terrestre | por |
iscte.subject.ods | Paz, justiça e instituições eficazes | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-100467 | - |
Aparece nas coleções: | CIES-CLI - Capítulos de livros internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
bookpart_100467.pdf | 2,48 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.