Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32475
Autoria: | Sá, A. L. Kilumbo, O. |
Data: | 2024 |
Título próprio: | UNITA’s post-war parliamentary elite: From a wartime defeat to a nationwide party in Angola |
Título da revista: | Journal of Southern African Studies |
Volume: | 50 |
Número: | 4 |
Paginação: | 555 - 574 |
Referência bibliográfica: | Sá, A. L., & Kilumbo, O. (2024). UNITA’s post-war parliamentary elite: From a wartime defeat to a nationwide party in Angola. Journal of Southern African Studies, 50(4), 555-574. https://doi.org/10.1080/03057070.2024.2403256 |
ISSN: | 0305-7070 |
DOI (Digital Object Identifier): | 10.1080/03057070.2024.2403256 |
Palavras-chave: | Angola UNITA Parliament Representation Elites |
Resumo: | Angola is governed under a presidential system characterised by a weakly institutionalised parliament ruled by the MPLA liberation movement since independence. UNITA, the largest opposition party in parliament, is also a liberation movement and former belligerent in the protracted Angolan civil war. Despite facing an uneven playing field, UNITA has seen its share of parliamentary seats increase in successive post-war elections. This makes it a relevant case study to understand patterns of elite formation and political representation more broadly. This article examines the composition of UNITA parliamentary elites in Angola in post-civil war legislatures, and how UNITA members of parliament (MPs) perceive representation tasks and engage in constituency-focused activities. We do so through a longitudinal study of post-civil war legislatures (from 2008, 2012, 2017 and 2022), drawing on new biographical data and interviews with MPs. We argue that, following the transition from rebel movement to political party, parliament became an arena in which UNITA was able to achieve a nationwide reach by integrating MPs with diverse backgrounds and by engaging with constituents. Additionally, while institutional rules favour national over local representation, MPs seem to invest in and value links with constituents. The study highlights how nationwide recruitment and connections with constituents contribute to elite formation. |
Arbitragem científica: | yes |
Acesso: | Acesso Embargado |
Aparece nas coleções: | CEI-RI - Artigos em revista científica internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_106028.pdf Restricted Access | 635,01 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.