Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32327
Author(s): | Brochado, A. |
Date: | 2019 |
Title: | Nature-based experiences in tree houses: Guests’ online reviews |
Journal title: | Tourism Review |
Volume: | 74 |
Number: | 3 |
Pages: | 310 - 326 |
Reference: | Brochado, A. (2019). Nature-based experiences in tree houses: Guests’ online reviews. Tourism Review, 74(3), 310-326. https://doi.org/10.1108/TR-10-2017-0162 |
ISSN: | 1660-5373 |
DOI (Digital Object Identifier): | 10.1108/TR-10-2017-0162 |
Keywords: | Content analysis Experience User-generated content Nature-based tourism Tree house |
Abstract: | Purpose: This study aims to examine nature-based tourists’ experiences in tree houses using user-generated content in Web reviews. The research objectives were to identify the main dimensions of tree house experiences and test whether these dimensions vary according to different traveller-type market segments. Design/methodology/approach: A sample of 722 Web reviews was analysed using mixed content analysis methods. Leximancer software provided computer-assisted qualitative data analysis that identified the main themes, after which further qualitative analysis identified the key narratives associated with experiences. Findings: The results reveal that tourists are extremely satisfied with their stays in tree houses. The main themes that encompass the dominant narratives are tree house, Costa Rica, staff, morning, walk, wildlife, rainforest, opportunity to learn, trip, experience and recommendation. The narratives vary according to type of traveller. Originality/value: The valuable insights gained emphasise the advantages of using user-generated content in tourism studies. The results also offer a better understanding of the key dimensions of this type of nature-based tourism, including a graphic representation of the main themes and concepts in guests’ narratives. In addition, the findings emphasise that nature-based tourists are not a homogeneous group and that they can be segmented according to type of traveller. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_60132.pdf | 796,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.