Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31112
Author(s): | Gonçalves, M. Ferreira, F. Dabić, M. Ferreira, J. |
Date: | 2024 |
Title: | “Navigating through the digital swamp”: Assessing SME propensity for online marketplaces |
Journal title: | Review of Managerial Science |
Volume: | 18 |
Number: | 9 |
Pages: | 2583 - 2612 |
Reference: | Gonçalves, M., Ferreira, F., Dabić, M., & Ferreira, J. (2023). “Navigating through the digital swamp”: Assessing SME propensity for online marketplaces. Review of Managerial Science, 18(9), 2583 - 2612. https://dx.doi.org/10.1007/s11846-023-00704-2 |
ISSN: | 1863-6683 |
DOI (Digital Object Identifier): | 10.1007/s11846-023-00704-2 |
Keywords: | Best–worst method (BWM) Cognitive mapping Digital transformation Firm performance Online marketplace Small and medium-sized enterprise (SME) |
Abstract: | Digital technology has produced deep changes in the business world. However, companies have a hard time understanding consumers’ changing needs and new consumption patterns, especially small and medium-sized enterprises that currently face growing challenges in an era characterized by a lack of time and information overload. New mechanisms must be found that not only can keep businesses competitive in digital environments but can do so in innovative and sustainable ways. This study sought to address this issue by adopting a process-oriented approach and developing a decision-support tool for SMEs that are considering joining online marketplaces. The proposed analysis model helps these companies decide whether they are ready to take advantage of these digital platforms or whether they have to take action to improve in specific areas of their business operations. The model-building process relied on a combination of cognitive mapping and the best–worst method. An expert panel was recruited to identify the most relevant factors determining SME readiness to join online marketplaces. The model was applied to a set of real companies to assess their propensity for online marketplaces. The practical applicability of this decision-support system was then discussed in a consolidation session with a member of Portugal’s Agência Nacional de Inovação (National Innovation Agency), who acknowledged the strong potential of the proposed model. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_98378.pdf | 2,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.