Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30895| Author(s): | Alves, T. Rebola, J. Cartaxo, A. |
| Date: | 2019 |
| Title: | Characterization of crosstalk-impaired OOK signals in WC-MCF systems with high and low skew×bit rate |
| Book title/volume: | 45th European Conference on Optical Communication (ECOC 2019), Conference proceeding |
| Reference: | Alves, T., Rebola, J., & Cartaxo, A. (2019). Characterization of crosstalk-impaired OOK signals in WC-MCF systems with high and low skew×bit rate. 45th European Conference on Optical Communication (ECOC 2019), Conference proceeding. European Institution of Engineering and Technology. https://doi.org/10.1049/cp.2019.0937 |
| ISBN: | 978-1-83953-185-9 |
| DOI (Digital Object Identifier): | 10.1049/cp.2019.0937 |
| Keywords: | Intercore crosstalk Multicore fibre On-off keying Short-reach networks Space division multiplexing |
| Abstract: | The received amplitudes of crosstalk-impaired on-off keying signals in weakly-coupled multicore fibre (WC-MCF) systems are experimentally assessed for high and low skew×bit-rate. Gaussian-distributed crosstalk-induced amplitudes are shown for high skew×bit-rate. The mean of these amplitudes can also be modelled by Gaussian distributions. |
| Peerreviewed: | no |
| Access type: | Open Access |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_99575.pdf | 1,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












