Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30716
Author(s): | Ferreira, M. M. Loureiro, S. M. C. Pereira, H. |
Editor: | M. Claudia tom Dieck Timothy H. Jung Sandra M. C. Loureiro |
Date: | 2021 |
Title: | Virtual reality and artificial intelligence: Co-creation process between consumers and firms in an area of smart cities |
Book title/volume: | Augmented reality and virtual reality: New trends in immersive technology, Conference Proceedings |
Pages: | 239 - 250 |
Event title: | 6th International Augmented Reality and Virtual Reality Conference |
Reference: | Ferreira, M., Loureiro, S. M. C., & Pereira, H. (2021). Virtual reality and artificial intelligence: Co-creation process between consumers and firms in an area of smart cities. EM M. C. Dieck, T. H. Jung, & S. M. C. Loureiro (Eds.). Augmented reality and virtual reality: New trends in immersive technology, Conference Proceedings (pp. 239-250), Springer. https://doi.org/10.1007/978-3-030-68086-2_18 |
ISBN: | 978-3-030-68085-5 |
DOI (Digital Object Identifier): | 10.1007/978-3-030-68086-2_18 |
Keywords: | Realidade virtual -- Virtual reality Inteligência artificial -- Artificial intelligence Customer experience Co-creation Integrated marketing communications |
Abstract: | The aim of this study is twofold: provide an overview of the virtual reality and artificial intelligence conceptualization and applications and propose a framework of consumer -firm experience process in the context of smart cities. The framework will give a novel perspective on the topic and provide theoretical and contributions. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_79309.pdf | 325,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.