Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30299
Author(s): | Ajayi, S. Loureiro, S. M, C. Langaro, D. |
Editor: | Flavián-Blanco, Carlos Orús, Carlos Belanche, Daniel |
Date: | 2022 |
Title: | Implications of new technologies on consumer engagement |
Book title/volume: | Proceedings of AIRSI 2022: Technologies 4.0 in tourism, service and marketing |
Pages: | 270 - 275 |
Event title: | AIRSI 2022 - Technologies 4.0 in Tourism, Service and Marketing |
Reference: | Ajayi, S., Loureiro, S. M, C., & Langaro, D. (2022). Implications of new technologies on consumer engagement. EM C. Flavián-Blanco, C. Orús, & D. Belanche (Eds.). Proceedings of AIRSI 2022: Technologies 4.0 in tourism, service and marketing (pp.270-275). University of Zaragoza. http://airsi2022.unizar.es/wp-content/uploads/2022/07/Proceedings-AIRSI2022.pdf |
ISSN: | 0000-0000 |
Keywords: | Internet of things (IoT) Consumer engagement Comportamento do consumidor -- Consumer behavior Novas tecnologias -- New technologies Consumer retention |
Abstract: | New technologies will continue to create added values to companies that adapt, as it gives a competitive advantage that significantly influences consumer behavior (Rangaswamy et al., 2020). The customer’s willingness to patronize the services of companies with the internet of things (IoT hereafter) enabled services through electronic channels gives the customer the ‘control’ over the business relationship with the company (Johnson, 2007). The concept of IoT has attracted a lot of attention, largely attributed to its importance due to its considerable internalization in our daily lives (Libai et al., 2020). Consumer engagement (CE hereafter), on the other hand, has equally gained some attention in recent times due to the dynamism in the academic, retail, business (Pansari and Kumar 2017) and practitioners’ landscape (Dessart et al., 2017). With the advent of IoT, there has been a significant shift from human-to-human, human-to-machine, or machine-to-machine interactions (Bulmer et al., 2018). |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_92356.pdf | 221,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.