Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/28246
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Loureiro, S. M. C. | - |
dc.contributor.author | Bilro, R. G. | - |
dc.contributor.editor | Dimitrios Buhalis | - |
dc.date.accessioned | 2023-03-09T09:18:09Z | - |
dc.date.available | 2023-03-09T09:18:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Loureiro, S. M. C., & Bilro, R. G. (2022). Feeling economy. EM Dimitrios Buhalis (Eds.). Encyclopedia of tourism management and marketing (229-231). Edward Elgar Publishing. 10.4337/9781800377486.feeling.economy | - |
dc.identifier.isbn | 978-180-03774-8-6 | - |
dc.identifier.uri | http://hdl.handle.net/10071/28246 | - |
dc.description.abstract | The feeling economy is “an economy in which the total employment and wages attributable to feeling tasks exceed the total employment and wages attributable to thinking or mechanical tasks” (Huang, Rust, and Maksimovic, 2019, p. 44). In 2020 we are still living in a thinking economy in which were managers of the travel and hospitality industry value more analytical than empathic capabilities for their operational employees. However, increasingly artificial intelligence (AI) algorithms and AI robots are assuming analytical tasks (thinking) and managers and employees are using more and more their interpersonal, communicational, and empathic (feeling) capabilities to perform tasks. Feeling economy is an era where emphatic capabilities become more relevant than ever before. Researchers expect that the transition from thinking to feeling economy occur in 2036. | eng |
dc.language.iso | eng | - |
dc.publisher | Edward Elgar Publishing | - |
dc.relation.ispartof | Encyclopedia of tourism management and marketing | - |
dc.rights | openAccess | - |
dc.subject | Feeling economy | eng |
dc.subject | Mechanical intelligence | eng |
dc.subject | Analytical intelligence | eng |
dc.subject | Intuitive intelligence | eng |
dc.subject | Empathic intelligence | eng |
dc.subject | Feeling artificial intelligence | eng |
dc.title | Feeling economy | eng |
dc.type | bookPart | - |
dc.event.location | Cheltenham, United Kingdom | eng |
dc.pagination | 229 - 231 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2023-03-09T09:17:46Z | - |
dc.description.version | info:eu-repo/semantics/submittedVersion | - |
dc.identifier.doi | 10.4337/9781800377486.feeling.economy | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-81503 | - |
Aparece nas coleções: | BRU-CLI - Capítulos de livros internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
bookPart_81503.pdf | 418,56 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.