Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/27964
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lima, M. M. | - |
dc.contributor.author | Sousa, F. | - |
dc.contributor.author | Öztürk, E. G. | - |
dc.contributor.author | Rocha, P. F. | - |
dc.contributor.author | Rodrigues, A. M. | - |
dc.contributor.author | Ferreira, J. S. | - |
dc.contributor.author | Nunes, A. C. | - |
dc.contributor.author | Lopes, I. C. | - |
dc.contributor.author | Oliveira, C. T. | - |
dc.contributor.editor | Almeida, J. P., Geraldes, C. S., Lopes, I. C., Moniz, S., Oliveira, J. F., and Pinto, A. A. | - |
dc.date.accessioned | 2023-02-17T15:04:10Z | - |
dc.date.available | 2023-02-17T15:04:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Lima, M. M., Sousa, F., Öztürk, E. G., Rocha, P. F., Rodrigues, A. M., Ferreira, J. S., Nunes, A. C., Lopes, I. C., & Oliveira, C. T. (2023). A resectorization of fire brigades in the north of Portugal. In J. P. Almeida, C. S. Geraldes, I. C. Lopes, S. Moniz, J. F. Oliveira, A. A. Pinto (Eds.) Operational Research. Springer Proceedings in Mathematics & Statistics (vol. 411, pp. 87-101). Springer. https://doi.org/10.1007/978-3-031-20788-4_6 | - |
dc.identifier.isbn | 978-3-031-20788-4 | - |
dc.identifier.issn | 2194-1009 | - |
dc.identifier.uri | http://hdl.handle.net/10071/27964 | - |
dc.description.abstract | Sectorization consists of grouping the basic units of a large territory to deal with a complex problem involving different criteria. Resectorization rearranges a current sectorization avoiding substantial changes, given a set of conditions. The paper considers the case of the distribution of geographic areas of fire brigades in the north of Portugal so that they can protect and rescue the population surrounding the fire stations. Starting from a current sectorization, assuming the geographic and population characteristics of the areas and the fire brigades’ response capacity, we provide an optimized resectorization considering two objectives: to reduce the rescue time by maximizing the compactness criterion, and to avoid overload situations by maximizing the equilibrium criterion. The solution method is based on the Non-dominated Sorting Genetic Algorithm (NSGA-II). Finally, computational results are presented and discussed. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | POCI-01-0145-FEDER-031671 | - |
dc.relation.ispartof | Operational Research. Springer Proceedings in Mathematics & Statistics | - |
dc.rights | openAccess | - |
dc.subject | Sectorization | eng |
dc.subject | Resectorization | eng |
dc.subject | Fire brigades | eng |
dc.subject | Multi-objective problems | eng |
dc.title | A resectorization of fire brigades in the north of Portugal | eng |
dc.type | conferenceObject | - |
dc.event.title | 21st Congress of APDIO, the Portuguese Operational Research Society, IO 2021 | - |
dc.event.type | Conferência | pt |
dc.event.location | Figueira da Foz, Portugal | eng |
dc.event.date | 2021 | - |
dc.pagination | 87 - 101 | - |
dc.peerreviewed | yes | - |
dc.volume | 411 | - |
dc.date.updated | 2023-09-04T11:18:39Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1007/978-3-031-20788-4_6 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-94719 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85151162470 | - |
Aparece nas coleções: | DMQGE-CRN - Comunicações a conferências nacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceobject_94719.pdf | 2,13 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.