Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27783| Author(s): | Rebola, J. Cartaxo, A. V. T. |
| Date: | 2013 |
| Title: | Performance evaluation of direct-detection OFDM optical receivers with RF down-conversion |
| Book title/volume: | 2013 IEEE Photonics Conference |
| Pages: | 313 - 314 |
| Event title: | 2013 26th IEEE Photonics Conference, IPC 2013 |
| Reference: | Rebola, J., & Cartaxo, A. V. T. (2013). Performance evaluation of direct-detection OFDM optical receivers with RF down-conversion. In 2013 IEEE Photonics Conference (pp. 313-314). IEEE. https://doi.org/10.1109/IPCon.2013.6656561 |
| ISSN: | 1092-8081 |
| ISBN: | 978-1-4577-1507-5 |
| DOI (Digital Object Identifier): | 10.1109/IPCon.2013.6656561 |
| Keywords: | OFDM Optical filters Optical receivers Radio frequency Demodulation Bandwidth Adaptive optics |
| Abstract: | A new method based on the moment generating function is proposed to assess the performance of a direct-detection OFDM optical communication system with radio-frequency I/Q demodulation and its accuracy is validated by Monte Carlo simulation. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_62557.pdf | 470,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












