Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26514
Author(s): | Martins, L. F. Batista, J. Ferreira-Lopes, A. |
Date: | 2018 |
Title: | Unconventional monetary policies and bank credit in the Eurozone: An events study approach |
Journal title: | International Journal of Finance and Economics |
Volume: | 24 |
Number: | 3 |
Pages: | 1210 - 1224 |
Reference: | Martins, L.F., Batista, J., & Ferreira-Lopes, A. (2018). Unconventional monetary policies and bank credit in the Eurozone: An events study approach. International Journal of Finance and Economics, 24(3), 1210-1224. http://dx.doi.org/10.1002/ijfe.1712 |
ISSN: | 1076-9307 |
DOI (Digital Object Identifier): | 10.1002/ijfe.1712 |
Keywords: | Unconventional monetary policy Quantitative easing Bank credit Events study approach Eurozone Panel data |
Abstract: | We study the impact of the unconventional monetary policies implemented by the ECB on bank credit to Eurozone general governments and to households. The database is a macro panel of the 19 Eurozone countries over the period between January 2008 and May 2016. Using an events study approach, we create two dummy variables that reflect the timing and changes of unconventional and conventional monetary policy measures, which we use as key determinants in panel regression models. Our results suggest that unconventional monetary policies have a positive lagged impact on bank credit, with much more to general governments (1.2% per month) than to household consumers (0.2%). All other variables in the models, such as the interest rates, the Industrial Production Index, and the inflation rate have the expected estimated signs. Finally, we estimate the unobserved country-specific fixed effects measured in terms of credit growth rates. The monthly growth rates of loans to households in Ireland are about 0.74% below the average country, which is closely related to its post-2008 banking crisis. Moreover, the net purchases' impact under the Public Sector Purchase Program (PSPP) of loans of Monetary Financial Institutions (MFIs) to general governments was much larger for countries that were hit by the financial and economic crisis. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_50374.pdf | 233,51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.