Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/26513
Autoria: | Dello Russo, S. Mascia, D. Morandi, F. |
Data: | 2018 |
Título próprio: | Individual perceptions of HR practices, HRM strength, and appropriateness of care: a meso, multilevel approach |
Título da revista: | International Journal of Human Resource Management |
Volume: | 29 |
Número: | 2 |
Paginação: | 286 - 310 |
Referência bibliográfica: | Dello Russo, S., Mascia, D., & Morandi, F. (2018). Individual perceptions of HR practices, HRM strength, and appropriateness of care: a meso, multilevel approach. International Journal of Human Resource Management, 29(2). 286-310. http://dx.doi.org/10.1080/09585192.2016.1165276 |
ISSN: | 0958-5192 |
DOI (Digital Object Identifier): | 10.1080/09585192.2016.1165276 |
Palavras-chave: | Climate for proactivity HR practices HRM strength Multilevel analyses Quality of care |
Resumo: | We take a meso approach toward investigating the interplay between perceptions of individual employees regarding HR practices and the variability of such perceptions within the department (i.e. HRM strength) and their effects. This study included 2821 healthcare professionals (i.e. nurses, head nurses, technicians, obstetricians and allied health staff) nested in 44 departments of 27 hospitals. Cross-level moderation analyses revealed that individual perceptions of HR practices positively predict individual perceptions of proactivity climate, moderated by HRM strength in the corresponding department. As hypothesized, idiosyncratic perceptions of HR practices predict perceived proactivity when HRM strength is weak because ambiguous situations are interpreted based on direct experience; on the other hand, strong situations reduce the reliance on individual experiences making perceptions of proactivity climate more homogeneous with one another. This enables the emergence of a collective climate for proactivity (i.e. individual perceptions of proactivity aggregated at the department level) which, consistent with our hypothesis, positively predicts appropriateness of care. These findings shed light on the processes by which HR practices are effective and have important implications for HR managers and professionals with regard to extending the involvement of individuals in HR practices. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_28649.pdf | 1,1 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.