Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26377| Author(s): | Koepper, Julia Wegewitz, Martha Pelger, Dagmar |
| Date: | Oct-2022 |
| Title: | fem*MAP Berlin 2049: Feminist spatial systems for a non-sexist city |
| Journal title: | CIDADES, Comunidades e Territórios |
| Number: | Au22 |
| Pages: | 45-65 |
| Reference: | Koepper, J., Wegewitz, M., & Pelger, D. (2022). fem*MAP Berlin 2049: Feminist spatial systems for a non-sexist city. CIDADES, Comunidades e Territórios, (Au22), 45-65. https //doi.org/10.15847/cct.27048 |
| ISSN: | 2182-3030 |
| DOI (Digital Object Identifier): | 10.15847/cct.27048 |
| Keywords: | Feminist spatial production Non-sexist city Feminist practices of resistance Feminist planning practice Critical mapping |
| Abstract: | In search of a feminist perspective for Berlin and an answer to the question of what a non-sexist city could and should look like, an analysis of hegemonic and feminist spatial systems was carried out based on practice-based teaching research formats. Using critical mapping (Harley, 1989; Wood, 1992) with a collective-feminist approach, this paper will demonstrate the potential of the map as a tool that allows for a non-hegemonic perspective of space. The mapping research reveals how the dichotomy of the terms public and private determines hegemonic spatial systems and how the concept of commons as a counter-image and third spatial realm opens up a possible typology of feminist spatial systems. Thus, in the evaluation of the results, the need for new common notions in urban planning discourse is discussed. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_hdl26377.pdf | 626,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












