Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/26140Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Zoppolat, G. | - |
| dc.contributor.author | Righetti, F. | - |
| dc.contributor.author | Balzarini, R. N. | - |
| dc.contributor.author | Alonso-Ferres, M. | - |
| dc.contributor.author | Urganci, B. | - |
| dc.contributor.author | Rodrigues, D. L. | - |
| dc.contributor.author | Debrot, A. | - |
| dc.contributor.author | Wiwattanapantuwong, J. | - |
| dc.contributor.author | Dharma, C. | - |
| dc.contributor.author | Chi, P. | - |
| dc.contributor.author | Karremans, J. C. | - |
| dc.contributor.author | Schoebi, D. | - |
| dc.contributor.author | Slatcher, R. B. | - |
| dc.date.accessioned | 2022-09-20T09:03:03Z | - |
| dc.date.available | 2022-09-20T09:03:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Zoppolat, G., Righetti, F., Balzarini, R. N., Alonso-Ferres, M., Urganci, B., Rodrigues, D. L., Debrot, A., Wiwattanapantuwong, J., Dharma, C., Chi, P., Karremans, J. C., Schoebi, D., & Slatcher, R. B. (2022). Relationship difficulties and “technoference” during the COVID-19 pandemic. Journal of Social and Personal Relationships, 39(11), 3204-3227. http://dx.doi.org/10.1177/02654075221093611 | - |
| dc.identifier.issn | 0265-4075 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26140 | - |
| dc.description.abstract | The COVID-19 pandemic has touched many aspects of people’s lives around the world, including their romantic relationships. While media outlets have reported that the pandemic is difficult for couples, empirical evidence is needed to test these claims and understand why this may be. In two highly powered studies (N = 3271) using repeated measure and longitudinal approaches, we found that people who experienced COVID-19 related challenges (i.e., lockdown, reduced face-to-face interactions, boredom, or worry) also reported greater self and partner phone use (Study 1) and time spent on social media (Study 2), and subsequently experienced more conflict and less satisfaction in their romantic relationship. The findings provide insight into the struggles people faced in their relationships during the pandemic and suggest that the increase in screen time – a rising phenomenon due to the migration of many parts of life online – may be a challenge for couples. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.relation | VI.Vidi.195.010 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F03125%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | COVID-19 pandemic | eng |
| dc.subject | Romantic relationships | eng |
| dc.subject | Phubbing | eng |
| dc.subject | Technoference | eng |
| dc.subject | Social media | eng |
| dc.subject | Relationship satisfaction | eng |
| dc.title | Relationship difficulties and “technoference” during the COVID-19 pandemic | eng |
| dc.type | article | - |
| dc.pagination | 3204 - 3227 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 39 | - |
| dc.number | 11 | - |
| dc.date.updated | 2023-04-03T09:36:46Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1177/02654075221093611 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88880 | - |
| iscte.alternateIdentifiers.wos | WOS:000795855600001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85132659269 | - |
| iscte.journal | Journal of Social and Personal Relationships | - |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_88880.pdf | 664,4 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












