Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramos, V. | - |
| dc.contributor.author | Carvalho, T. | - |
| dc.date.accessioned | 2022-09-05T14:12:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Ramos, V., & Carvalho, T. (2021). Remapping the Portuguese social space: Towards a Bourdieusian class scheme. Portuguese Journal of Social Science, 20(1-2), 3-25. https://doi.org/10.1386/pjss_00031_1 | - |
| dc.identifier.issn | 1476-413X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26078 | - |
| dc.description.abstract | Class analysis is intimately linked to the very development and consolidation of Portuguese sociology after the Carnation Revolution. Throughout the last decades, different research programmes assessed the nature and extent of class inequalities, drawing on Marxist, Weberian and functionalist paradigms. After a highly productive and intensely debated phase, a syncretic and compact approach prevailed. While this approach captures relevant features of class inequality, its current version overshadows critical aspects of difference and misrecognition in the social space in Portugal. From an analysis of occupational, qualifications and income data, we first propose a scheme of class fractions, which draws on the relational and multidimensional approach to class originally proposed by Bourdieu and recently taken up in European sociology. Using multiple correspondence analysis and nationally representative datasets, we demonstrate the validity of this tool for studying class and linkages to fields and its potential for replication in further statistical and qualitative research. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Intellect | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 2018/CEECIND%2F00864%2F2018%2FCP1541%2FCT0003/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Bourdieu | eng |
| dc.subject | Portugal | eng |
| dc.subject | Capital | eng |
| dc.subject | Inequality | eng |
| dc.subject | Multiple correspondence analysis | eng |
| dc.subject | Social class | eng |
| dc.title | Remapping the Portuguese social space: Towards a Bourdieusian class scheme | eng |
| dc.type | article | - |
| dc.pagination | 3 - 25 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 20 | - |
| dc.number | 1-2 | - |
| dc.date.updated | 2022-09-05T15:09:55Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1386/pjss_00031_1 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.date.embargo | 2022-06-01 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-89600 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000826454800001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85133881388 | - |
| iscte.journal | Portuguese Journal of Social Science | - |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica PJSS-R - Artigos em revistas científicas | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_89600.pdf | 895,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












