Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, D. L. | - |
| dc.contributor.author | Lopes, D. | - |
| dc.date.accessioned | 2022-06-22T14:43:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Rodrigues, D. L., & Lopes, D. (2023). Seeking security or seeking pleasure in sexual behavior? Examining how individual motives shape condom use attitudes. Current Psychology, 42(21), 14649-17660. https://dx.doi.org/10.1007/s12144-022-02926-1 | - |
| dc.identifier.issn | 1046-1310 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25685 | - |
| dc.description.abstract | Research has consistently shown that motives for security (i.e., prevention focus) or pleasure (i.e., promotion focus) determine risk perception and behaviors in several domains, including sexual health. We tested if being more focused on prevention or promotion was associated with condom use attitudes and if the perceived risk of HIV infection explained these associations. Participants (N = 405, 61.7% women; Mage = 23.10, SD = 5.06) took part in an online cross-sectional study. We found positive associations between both regulatory foci and condom use attitudes. Mediation analyses also showed that participants who were more focused on prevention perceived condoms as more reliable, attributed less stigma to condom use, and were less embarrassed about condom use negotiation. These associations were explained by the perception of less risk of HIV infection. Results also revealed a few associations with personality traits and moderations by age and gender. These findings highlight the importance of considering individual motives to gain an understanding of how the perceived risk of infection can shape sexual health decision-making. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/CEEC IND 3ed/2020.00523.CEECIND%2FCP1624%2FCT0002/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F03125%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Regulatory focus | eng |
| dc.subject | Perceived risk | eng |
| dc.subject | Condom attitudes | eng |
| dc.subject | Embarrassment | eng |
| dc.subject | Stigma | eng |
| dc.subject | STIs | eng |
| dc.title | Seeking security or seeking pleasure in sexual behavior? Examining how individual motives shape condom use attitudes | eng |
| dc.type | article | - |
| dc.pagination | 17649 - 17660 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Current Psychology | - |
| dc.volume | 42 | - |
| dc.number | 21 | - |
| degois.publication.title | Seeking security or seeking pleasure in sexual behavior? Examining how individual motives shape condom use attitudes | eng |
| dc.date.updated | 2023-10-03T14:12:57Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s12144-022-02926-1 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.date.embargo | 2023-03-11 | - |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Igualdade de género | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88021 | - |
| iscte.alternateIdentifiers.wos | WOS:000767720800004 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85125993325 | - |
| iscte.journal | Current Psychology | - |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_88021.pdf | 831,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












