Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freitas, J. | - |
dc.contributor.author | Teixeira, A. | - |
dc.contributor.author | Dias, J. | - |
dc.contributor.editor | Andreas Holzinger ; Stephen Fairclough; Dennis Majoe,; Hugo Plácido da Silva | - |
dc.date.accessioned | 2022-05-26T12:33:43Z | - |
dc.date.available | 2022-05-26T12:33:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-989-758-006-2 | - |
dc.identifier.uri | http://hdl.handle.net/10071/25557 | - |
dc.description.abstract | This paper describes an exploratory analysis on the usefulness of the information made available from Ultrasonic Doppler signal data collected from a single speaker, to detect velum movement associated to European Portuguese nasal vowels. This is directly related to the unsolved problem of detecting nasality in silent speech interfaces. The applied procedure uses Real-Time Magnetic Resonance Imaging (RT-MRI), collected from the same speaker providing a method to interpret the reflected ultrasonic data. By ensuring compatible scenario conditions and proper time alignment between the Ultrasonic Doppler signal data and the RT-MRI data, we are able to accurately estimate the time when the velum moves and the type of movement under a nasal vowel occurrence. The combination of these two sources revealed a moderate relation between the average energy of frequency bands around the carrier, indicating a probable presence of velum information in the Ultrasonic Doppler signal | eng |
dc.language.iso | eng | - |
dc.publisher | SciTePress | - |
dc.relation | PEstC/EEI/UI0127/2011 | - |
dc.rights | openAccess | - |
dc.subject | Nasality detection for silent speech interaction | eng |
dc.subject | Velum movement detection | eng |
dc.subject | Ultrasonic doppler | eng |
dc.subject | Nasal vowels | eng |
dc.subject | Portuguese | eng |
dc.title | Can ultrasonic doppler help detecting nasality for silent speech interfaces?: An exploratory analysis based on alignement of the doppler signal with velum aperture information from real-time MRI | eng |
dc.type | conferenceObject | - |
dc.event.title | International Conference on Physiological Computing Systems (PhyCS 2014) | - |
dc.event.type | Conferência | pt |
dc.event.location | Lisboa | eng |
dc.event.date | 2014 | - |
dc.peerreviewed | yes | - |
dc.journal | Proceedings of the International Conference on Physiological Computing Systems (PhyCS 2014) | - |
degois.publication.location | Lisboa | eng |
degois.publication.title | Can ultrasonic doppler help detecting nasality for silent speech interfaces?: An exploratory analysis based on alignement of the doppler signal with velum aperture information from real-time MRI | eng |
dc.date.updated | 2022-05-26T13:32:48Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.5220/0004725902320239 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-71842 | - |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceobject_71842.pdf | Versão Aceite | 520,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.