Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beselga, D. | - |
| dc.contributor.author | Alturas, B. | - |
| dc.contributor.editor | Rocha, Á., Adeli, H., Reis, L. P., and Costanzo, S. | - |
| dc.date.accessioned | 2022-05-16T11:14:31Z | - |
| dc.date.available | 2022-05-16T11:14:31Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-030-16181-1 | - |
| dc.identifier.issn | 2194-5357 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25387 | - |
| dc.description.abstract | This article presents a case study that was carried out in two companies that have implemented SAP Fiori. The As-Is and To-Be description of the process in which SAP Fiori was implemented was performed. The advantages and disadvantages of using SAP Fiori were also identified. The Technology Acceptance Model (TAM) has been used in order to understand the aspects that most influence users to consider SAP Fiori as an added value, and how it optimizes the tasks of users. TAM has two variables that will influence the acceptance of a technology, which are: perceived ease of use and perceived utility. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | - |
| dc.subject | ERP | eng |
| dc.subject | SAP Fiori | eng |
| dc.subject | TAM | eng |
| dc.subject | Mobile | eng |
| dc.subject | Technology | eng |
| dc.title | Using the Technology Acceptance Model (TAM) in SAP Fiori | eng |
| dc.type | conferenceObject | - |
| dc.event.title | World Conference on Information Systems and Technologies, WorldCIST 2019 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | La Toja Island, Galicia | eng |
| dc.event.date | 2019 | - |
| dc.pagination | 575 - 584 | - |
| dc.peerreviewed | yes | - |
| dc.journal | New Knowledge in Information Systems and Technologies. Advances in Intelligent Systems and Computing | - |
| dc.volume | 930 | - |
| degois.publication.firstPage | 575 | - |
| degois.publication.lastPage | 584 | - |
| degois.publication.location | La Toja Island, Galicia | eng |
| degois.publication.title | Using the Technology Acceptance Model (TAM) in SAP Fiori | eng |
| dc.date.updated | 2022-05-16T12:12:02Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-16181-1_54 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-59932 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85064869946 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_59932.pdf | Versão Aceite | 631,91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












