Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/23607
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Belchior, A. M. | - |
dc.contributor.author | Teixeira, C. P. | - |
dc.date.accessioned | 2021-11-30T16:22:29Z | - |
dc.date.available | 2021-11-30T16:22:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Belchior, A. M., & Teixeira, C. P. (2023). Determinants of political trust during the early months of the COVID-19 pandemic: Putting policy performance into evidence. Political Studies Review, 21(1), 82-91. http://dx.doi.org/10.1177%2F14789299211056193 | - |
dc.identifier.issn | 1478-9299 | - |
dc.identifier.uri | http://hdl.handle.net/10071/23607 | - |
dc.description.abstract | Basing on the previous and early months of the Covid-19 pandemic, this article analysis the main determinants of citizens’ trust in the prime minister over this period. Prior research on the political effects of the pandemic has mostly focused on identifying a rally around the flag effect, and little is known about other reasons behind the increase in trust after the outbreak of the pandemic. Based on survey data from February to July 2020 for Spanish citizens, we argue that the reasons for the increased trust in the prime minister after the pandemic outbreak are due more to performance evaluations than to emotional-related factors regarding Covid-19 health issues. We also argue that among performance evaluations, the assessment of policy performance in fighting the Covid-19 crisis is of preeminent relevance in explaining trust in the prime minister during the pandemic period. Findings widely support our argument. By comparing the effects of conventional to emotional-related factors we extend scholarship on political trust in the context of an exogenous crisis. | eng |
dc.language.iso | eng | - |
dc.publisher | SAGE | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F03126%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Political trust | eng |
dc.subject | Covid-19 pandemic | eng |
dc.subject | Prime minister | eng |
dc.subject | Policy performance | eng |
dc.subject | Spain | eng |
dc.title | Determinants of political trust during the early months of the COVID-19 pandemic: Putting policy performance into evidence | eng |
dc.type | article | - |
dc.pagination | 82 - 91 | - |
dc.peerreviewed | yes | - |
dc.journal | Political Studies Review | - |
dc.volume | 21 | - |
dc.number | 1 | - |
degois.publication.title | Determinants of political trust during the early months of the COVID-19 pandemic: Putting policy performance into evidence | eng |
dc.date.updated | 2023-02-09T17:43:53Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1177%2F14789299211056193 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências Políticas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-83451 | - |
iscte.alternateIdentifiers.wos | WOS:000720672200001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85119297941 | - |
iscte.journal | Political Studies Review | - |
Aparece nas coleções: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_83451.pdf | 466,77 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.