Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/22752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, D. | - |
dc.contributor.author | Mataloto, B. | - |
dc.contributor.author | Ferreira, J. C. | - |
dc.date.accessioned | 2021-06-17T10:32:17Z | - |
dc.date.available | 2021-06-17T10:32:17Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.isbn | 978-1-4503-7241-1 | - |
dc.identifier.uri | http://hdl.handle.net/10071/22752 | - |
dc.description.abstract | The Internet of things (IoT) is applied to many cases in the smart cities topic. We apply an IoT-developed platform using LoRa communication to a Data Center to understand temperature behavior within a concentration of servers and the working behavior of these server machines. We describe our work as an IoT platform to measure temperature, humidity, and energy consumption in these data centers. In the end, the gradient temperature was found in the rack, and the increasing temperature is correlated with energy consumption and the backup routines in the night. Our developed approach can be used to understand CPU usage and related temperature and the energy consumption. | eng |
dc.language.iso | eng | - |
dc.publisher | Association for Computing Machinery | - |
dc.relation | UID/Multi/04466/2019 | - |
dc.rights | openAccess | - |
dc.subject | IoT | eng |
dc.subject | Sensors | eng |
dc.subject | Data center | eng |
dc.subject | LoRa | eng |
dc.subject | Data analytics | eng |
dc.subject | Temperature | eng |
dc.subject | Energy consumption | eng |
dc.subject | Smart cities | eng |
dc.title | Data center environment monitoring system | eng |
dc.type | conferenceObject | - |
dc.event.title | 4th International Conference on Cloud Computing and Internet of Things, CCIOT 2019 | - |
dc.event.type | Conferência | pt |
dc.event.location | Tokyo, Japan | eng |
dc.event.date | 2019 | - |
dc.pagination | 75 - 81 | - |
dc.peerreviewed | yes | - |
dc.journal | CCIOT 2019: Proceedings of the 2019 4th International Conference on Cloud Computing and Internet of Things | - |
degois.publication.firstPage | 75 | - |
degois.publication.lastPage | 81 | - |
degois.publication.location | Tokyo, Japan | eng |
degois.publication.title | Data center environment monitoring system | eng |
dc.date.updated | 2021-06-17T09:53:33Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1145/3361821.3361824 | - |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-65391 | - |
iscte.alternateIdentifiers.wos | WOS:000526710900012 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85076772308 | - |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceobject_65391.pdf | Versão Editora | 1,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.