Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/22568
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Forte, J. P. P. | - |
dc.contributor.author | Rato, V. | - |
dc.contributor.editor | Kurnitski J., Wargocki P., Mazzarela L., Zhang H., Nastase I., Tanabe S.-I., Gameiro da Silva M.C., Cao G., Inard C. | - |
dc.date.accessioned | 2021-05-13T10:04:18Z | - |
dc.date.available | 2021-05-13T10:04:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2555-0403 | - |
dc.identifier.uri | http://hdl.handle.net/10071/22568 | - |
dc.description.abstract | This paper presents the results of a qualitative assessment of the environmental impact of a set of functional units of a university building, considering negative impacts such as the ones originated by energy, water and resource usage, as well as waste production, but also positive impacts like the ones that may be derived from teaching and learning and from research. This paper is focused on the energy -related environmental impacts which are the most significant. The assessment is performed for three evaluation scenarios: Two of these scenarios are based on the actual condition of the building facilities and its use patterns and differ from each other in the level of severity attributed to each impact criteria. The third scenario has as additional input the future condition of electric energy production through the installation of photovoltaic (PV) panels (which is in progress). According to the assessment carried out, the implementation of the PV panels may have an important contribution in reducing the environmental impact related to the use of the building. | eng |
dc.language.iso | eng | - |
dc.publisher | EDP Sciences | - |
dc.relation | UID/Multi/04466/2019 | - |
dc.rights | openAccess | - |
dc.title | Energy environmental impact of functional units of a university building | eng |
dc.type | conferenceObject | - |
dc.event.title | 13th CLIMA Congress | - |
dc.event.type | Conferência | pt |
dc.event.location | Bucharest | eng |
dc.event.date | 2019 | - |
dc.peerreviewed | yes | - |
dc.journal | 13th REHVA World Congress, CLIMA 2019 | - |
dc.volume | 111 | - |
degois.publication.location | Bucharest | eng |
degois.publication.title | Energy environmental impact of functional units of a university building | eng |
dc.date.updated | 2021-05-13T11:00:19Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1051/e3sconf/201911103018 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.subject.ods | Ação climática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-61333 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85071885926 | - |
Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceobject_61333.pdf | Versão Editora | 1,7 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.